Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 25% | 2 25% | 3 25% | 4 25% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||
SGI Onyx2 DS 2x195MHz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 5/97 | 3.13 | 3.72 | 1.90 | 2.23 | 2.65 | $64,196 |
SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $125,120 | 5/97 | 2.96 | 3.74 | 1.87 | 2.24 | 2.61 | $47,939 |
SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $85,120 | 5/97 | 2.78 | 3.41 | 1.73 | 2.05 | 2.41 | $35,349 |
Hewlett-Packard C240 HP VISUALIZE fx6 | Hewlett Packard | Unix | 512 | 9216 | $51,615 | 10/1997 | 2.45 | 3.20 | 1.48 | 1.90 | 2.17 | $23,819 |
Hewlett-Packard C200 HP VISUALIZE fx4 | Hewlett Packard | Unix | 256 | 4096 | $31,680 | 10/1997 | 2.14 | 2.85 | 1.28 | 1.70 | 1.91 | $16,595 |
Hewlett-Packard B180L HP VISUALIZE fx2 | Hewlett Packard | Unix | 128 | 2048 | $16,995 | 10/1997 | 1.99 | 2.67 | 1.19 | 1.58 | 1.78 | $9,558 |
Hewlett-Packard B180L HP VISUALIZE fx4 | Hewlett Packard | Unix | 128 | 2048 | $21,495 | 10/1997 | 1.99 | 2.70 | 1.18 | 1.57 | 1.78 | $12,103 |
SGI OCTANE R10000 195MHz SSI | SGI | Unix | 128 | 4000 | $36,495 | 3/97 | 1.36 | 2.78 | 0.796 | 1.56 | 1.47 | $24,793 |
DIGITAL Personal Workstation 600au Powerstorm 4D60T | Digital | Unix | 64 | 4300 | $22,847 | 6/97 | 1.64 | 2.02 | 1.00 | 1.25 | 1.43 | $16,011 |
DIGITAL Personal Workstation 600a Powerstorm 4D60T | Digital | Windows NT | 64 | 4300 | $19,844 | 6/97 | 1.52 | 1.96 | 0.931 | 1.19 | 1.35 | $14,721 |
Hewlett-Packard B132L+ HP VISUALIZE fx2 | Hewlett Packard | Unix | 64 | 2048 | $12,405 | 10/1997 | 1.49 | 2.03 | 0.897 | 1.21 | 1.35 | $9,216 |
DIGITAL Personal Workstation 500au Powerstorm 4D60T | Digital | Unix | 64 | 4300 | $15,625 | 4/97 | 1.41 | 1.78 | 0.870 | 1.09 | 1.24 | $12,581 |
SGI OCTANE R10000 175MHz SI | SGI | Unix | 64 | 2000 | $16,995 | 3/97 | 1.23 | 2.09 | 0.690 | 1.19 | 1.21 | $14,104 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 4300 | $12,477 | 4/97 | 1.31 | 1.68 | 0.815 | 1.02 | 1.16 | $10,728 |
DIGITAL Personal Workstation 433au Powerstorm 4D50T | Digital | Unix | 64 | 4300 | $12,162 | 4/97 | 1.22 | 1.55 | 0.772 | 0.970 | 1.09 | $11,148 |
Intergraph TDZ2000 300 MHz RealiZm II ZX25-G | Intergraph | Windows NT | 128 | 4000 | $12,985 | 09/97 | 1.330 | 1.500 | 0.781 | 0.875 | 1.08 | $12,012 |
Intergraph TDZ2000 300 MHz RealiZm II ZX13-G | Intergraph | Windows NT | 64 | 4000 | $11,585 | 09/97 | 1.330 | 1.500 | 0.781 | 0.875 | 1.08 | $10,717 |
Intergraph TDZ2000 300 MHz RealiZm II VX25-G | Intergraph | Windows NT | 128 | 4000 | $13,985 | 09/97 | 1.330 | 1.500 | 0.781 | 0.875 | 1.08 | $12,937 |
DIGITAL Personal Workstation 433a Powerstorm 4D50T | Digital | Windows NT | 64 | 4300 | $11,018 | 4/97 | 1.14 | 1.46 | 0.722 | 0.914 | 1.02 | $10,760 |
DIGITAL Personal Workstation 433au Powerstorm 4D40T | Digital | Unix | 64 | 4300 | $11,552 | 4/97 | 1.16 | 1.33 | 0.765 | 0.921 | 1.02 | $11,314 |
DIGITAL Personal Workstation 600a Powerstorm 4D30T | Digital | Windows NT | 128 | 4300 | $17,443 | 8/97 | 1.21 | 1.40 | 0.737 | 0.838 | 1.01 | $17,253 |
DIGITAL Personal Workstation 433a Powerstorm 4D40T | Digital | Windows NT | 64 | 4300 | $10,408 | 4/97 | 1.13 | 1.38 | 0.722 | 0.911 | 1.01 | $10,346 |
Hewlett-Packard Kayak XW Pentium II 300Mhz HP VISUALIZE fx4 | Hewlett Packard | Windows NT | 128 | 4608 | $14,408 | 10/1997 | 1.14 | 1.43 | 0.687 | 0.847 | 0.99 | $14,598 |
Siemens Nixdorf SCENIC Celsius 1000 Diamond Fire GL 4000 | Siemens Nixdorf | Windows NT | 64 | 4096 | $8,780 | 10/1997 | 1.19 | 1.33 | 0.722 | 0.801 | 0.98 | $8,978 |
Compaq Professional Workstation 6000 Model 6300 REALimage 1000 Reference Board | Evans and Sutherland | Windows NT | 128 | 4096 | $8,893 | 09/97 | 1.15 | 1.27 | 0.683 | 0.756 | 0.93 | $9,542 |
Compaq Professional Workstation 6000 Diamond Multimedia FireGL 4000 | Compaq | Windows NT | 128 | 4096 | $8,892 | 06/1997 | 1.08 | 1.25 | 0.698 | 0.772 | 0.92 | $9,623 |
Compaq Professional Workstation 6000 AccelECLIPSE | Vsis | Windows NT | 256 | 4.3 GB | $ 12,383 | 01/98 | 1.09 | 1.19 | 0.664 | 0.727 | 0.89 | $13,913 |
DIGITAL Personal Workstation 500a Powerstorm 4D30T | Digital | Windows NT | 64 | 4300 | $9,447 | 8/97 | 1.02 | 1.19 | 0.620 | 0.716 | 0.86 | $11,023 |
Compaq Professional Workstation 6000 Model 6266 REALimage 1000 Reference Board | Evans and Sutherland | Windows NT | 128 | 4096 | $8,643 | 09/97 | 1.04 | 1.15 | 0.630 | 0.694 | 0.85 | $10,168 |
COMPAQ Professional Workstation 5100 ELSA GLoria-XL | ELSA | Windows NT | 64 | 4096 | $6,859 | 11/97 | 0.970 | 1.190 | 0.594 | 0.731 | 0.84 | $8,156 |
Intergraph TDZ2000 300 MHz RealiZm II ZX13 | Intergraph | Windows NT | 64 | 4000 | $9,590 | 09/97 | 0.955 | 1.180 | 0.587 | 0.709 | 0.83 | $11,582 |
COMPAQ Professional Workstation 5100 ELSA GLoria Synergy | ELSA | Windows NT | 64 | 4096 | $5,459 | 11/97 | 0.965 | 1.130 | 0.594 | 0.717 | 0.83 | $6,609 |
IBM RS/6000 Model 43P-140 332Mhz POWER GXT550P | IBM | Unix | 64 | 2100 | $17,455 | 09/97 | 1.01 | 1.12 | 0.620 | 0.658 | 0.82 | $21,183 |
Compaq Professional Workstation 5100 ELSA GLoria-XL | Compaq | Windows NT | 64 | 4096 | $7,271 | 09/1997 | 0.925 | 1.18 | 0.565 | 0.722 | 0.82 | $8,900 |
MaxVision Symbion 3200 MaxVision GLmax88M | 3Dlabs | Windows NT | 64 | 2500 | $4,915 | 06/20/97 | 0.903 | 1.19 | 0.560 | 0.716 | 0.81 | $6,068 |
IBM IntelliStation M Pro Model Intergraph Intense 3D Pro 2200-4T | IBM | Windows NT | 64 | 2500 | $7,384 | 11/97 | 0.936 | 1.14 | 0.575 | 0.691 | 0.81 | $9,150 |
MaxVision Symbion 3200 MaxVision GLmaxP2 | 3Dlabs | Windows NT | 64 | 2500 | $3,705 | 09/03/97 | 0.895 | 1.13 | 0.558 | 0.702 | 0.79 | $4,672 |
DELL WorkStation 400 300MHz GLoria-L/MX | Dell | Windows NT | 64 | 3200 | $4,230 | 09/97 | 0.87 | 0.54 | 1.11 | 0.69 | 0.77 | $5,465 |
MaxVision Symbion AXP164LX MaxVision GLmax88M | 3Dlabs | Windows NT | 256 | 2100 | $9,200 | 09/02/97 | 0.855 | 1.11 | 0.534 | 0.674 | 0.76 | $12,042 |
Gateway 266MHz Pentium II AccelECLIPSE | Vsis | Windows NT | 96 | 3.2 GB | $ 6,291 | 01/98 | 0.923 | 1.02 | 0.571 | 0.625 | 0.76 | $8,267 |
Intergraph TD225 300 MHz Intergraph Intense 3D Pro 2200 | Intergraph | Windows NT | 64 | 3500 | $4,810 | 09/97 | 0.881 | 1.060 | 0.543 | 0.646 | 0.76 | $6,354 |
DIGITAL Personal Workstation 433a Powerstorm 4D30T | Digital | Windows NT | 64 | 4300 | $9,623 | 8/97 | 0.906 | 1.04 | 0.552 | 0.624 | 0.76 | $12,746 |
DELL WorkStation 400 266MHz GLoria-L/MX | Dell | Windows NT | 64 | 3200 | $3,856 | 09/97 | 0.79 | 0.49 | 1.02 | 0.64 | 0.71 | $5,439 |
Compaq Professional Workstation 8000 Model 6200 REALimage 1000 Reference Board | Evans and Sutherland | Windows NT | 128 | 4000 | $13,217 | 09/97 | 0.843 | 0.940 | 0.507 | 0.564 | 0.69 | $19,155 |
Compaq Professional Workstation 5100 (Dual CPU's) DPI Oxygen 402 | Dynamic Pictures | Windows NT | 64 | 4096 | $11,884 | 11/97 | 0.698 | 1.070 | 0.442 | 0.669 | 0.69 | $17,324 |
Dell Optiplex GX Pro REALimage 1000 Reference Board | Evans and Sutherland | Windows NT | 64 | 2441 | $6,439 | 09/97 | 0.791 | 0.885 | 0.483 | 0.539 | 0.65 | $9,861 |
IBM RS/6000 Model 43P-140 233Mhz POWER GXT550P | IBM | Unix | 64 | 2100 | $14,955 | 09/97 | 0.784 | 0.892 | 0.473 | 0.541 | 0.65 | $23,008 |
DIGITAL Personal Workstation 266i Powerstorm 4D40T | Digital | Windows NT | 64 | 4300 | $7,971 | 4/97 | 0.692 | 0.816 | 0.434 | 0.501 | 0.59 | $13,465 |
DIGITAL Personal Workstation 500a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 4300 | $8,407 | 4/97 | 0.610 | 0.730 | 0.397 | 0.457 | 0.53 | $15,773 |
SGI O2 R5000/200 MHz 1MB SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 9/97 | 0.652 | 0.750 | 0.370 | 0.423 | 0.53 | $16,150 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $7,495 | 9/97 | 0.591 | 0.682 | 0.363 | 0.395 | 0.49 | $15,296 |
Compaq Professional Workstation 5100 DPI Oxygen 402 | Dynamic Pictures | Windows NT | 64 | 4096 | $10,184 | 11/97 | 0.523 | 0.803 | 0.299 | 0.460 | 0.49 | $20,784 |
DIGITAL Personal Workstation 433a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 4300 | $8,553 | 4/97 | 0.540 | 0.648 | 0.341 | 0.401 | 0.47 | $18,276 |
DIGITAL Personal Workstation 266i AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 4300 | $6,116 | 4/97 | 0.540 | 0.610 | 0.327 | 0.363 | 0.45 | $13,744 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 64 | 3200 | $3,519 | 5/97 | 0.411 | 0.256 | 0.399 | 0.292 | 0.33 | $10,568 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 64 | 3200 | $3,519 | 5/97 | 0.404 | 0.250 | 0.391 | 0.285 | 0.33 | $10,794 |
Notes: