SPECapc
SM
1.0 for 3ds max 4.2
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
System Config |
List Price2 |
Test Date |
CPU Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
|||||||||
Dell Precision Mobile Workstation M50 2.20GHz nVIDIA Quadro4 500 GoGL | Dell | NVIDIA CORPORATION, 1.2 | 1GB PC2100 DDR SDRAM | 2.20GHz Intel Pentium 4 | $4,098 | Sep 2002 | 6.0373 | 5.5828 | 5.7383 | $ 714 |
Dell Precision Workstation 340 2.66GHz nVIDIA Quadro4 700XGL | Dell | NVIDIA CORPORATION, 1.4.0 | 1GB PC800 ECC RDRAM | 2.66GHz Intel Pentium 4 | $2,385 | Oct 2002 | 8.5669 | 8.6461 | 8.6182 | $ 277 |
Dell Precision Workstation 350 3.06GHz nVIDIA Quadro4 900XGL | Dell | NVIDIA CORPORATION, 1.4.0 | 1GB PC1066 ECC RDRAM | 3.06GHz Intel Pentium 4 | $3,395 | Nov 2002 | 9.8625 | 9.6864 | 9.7479 | $ 348 |
IBM IntelliStation M Pro 2.67 GHz NVIDIA Quadro4 580XGL | IBM | OpenGL | 1024 MB PC2100 DDR SDRAM | 2.67 GHz Intel Pentium 4 | $2,677 | Nov 2002 | 8.5574 | 8.2460 | 8.3540 | $ 320 |
IBM IntelliStation M Pro 3.06 GHz NVIDIA Quadro4 980XGL | IBM | OpenGL | 1024 MB PC2100 DDR SDRAM | 3.06 GHz Intel Pentium 4 | $3,997 | Nov 2002 | 9.7053 | 9.6103 | 9.6436 | $ 414 |
hp workstation xw4000 2.8GHz nVIDIA Quadro4 380XGL | hp | NVIDIA CORPORATION, 1.2 | 1GB ECC DDR | 2.8GHz Intel Pentium 4 | $2,270 | Nov 2002 | 5.3772 | 7.4091 | 6.6206 | $ 343 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.