SPECapc
SM
SolidWorks2001Plus
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Config |
List Price2 |
Test Date |
CPU Intensive |
File I/O Intensive |
Graphics Composite |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|
OS |
RAM |
CPU |
|||||||||
Dell Precision Mobile Workstation M50 2.20GHz nVIDIA Quadro4 500 GoGL | Dell | Microsoft Windows 2000 | 512MB PC2100 DDR SDRAM | Intel Pentium 4 2.20GHz | $3,798 | Oct 2002 | 2.41 | 1.86 | 2.69 | 2.48 | $ 1531 |
Dell Precision Workstation 340 2.66GHz nVIDIA Quadro4 700XGL | Dell | Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.66GHz | $1,985 | Oct 2002 | 2.89 | 2.53 | 3.99 | 3.35 | $ 593 |
Dell Precision Workstation 350 3.06GHz ATI Fire GL E1 | Dell | Windows 2000 | 512MB PC1066 ECC RDRAM | Intel Pentium 4 3.06GHz | $2,445 | Nov 2002 | 3.30 | 2.18 | 3.99 | 3.48 | $ 703 |
Dell Precision Workstation 350 3.06GHz nVIDIA Quadro4 900XGL | Dell | Windows 2000 | 512MB PC1066 ECC RDRAM | Intel Pentium 4 3.06GHz | $2,945 | Nov 2002 | 3.43 | 2.28 | 4.56 | 3.79 | $ 777 |
Fujitsu Siemens CELSIUS Mobile H | Fujitsu Siemens | Microsoft Windows 2000 | 512 MB PC 2100 DDR SDRAM | Intel Pentium 4 2.0 GHz | $3,117 | Aug 2002 | 2.25 | 1.62 | 2.64 | 2.36 | $ 1321 |
hp workstation x2100 2.6GHz 3Dlabs Wildcat III 6110 | hp | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.6 GHz | $4,111 | 23-Aug-2002 | 2.81 | 2.57 | 3.32 | 3.03 | $ 1357 |
IBM IntelliStation M Pro 2.67 GHz NVIDIA Quadro4 580XGL | IBM | Microsoft Windows 2000 | 512MB PC2100 DDR SDRAM | Intel Pentium 4 2.67 GHz | $2,279 | Nov 2002 | 3.18 | 3.07 | 4.14 | 3.61 | $ 631 |
IBM IntelliStation M Pro 3.06 GHz 3Dlabs Wildcat4 7110 | IBM | Microsoft Windows 2000 | 1024MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $4,797 | Jan 2003 | 3.68 | 3.87 | 4.29 | 4.00 | $ 1199 |
IBM IntelliStation M Pro 3.06 GHz NVIDIA Quadro4 980XGL | IBM | Microsoft Windows 2000 | 512MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $3,599 | Nov 2002 | 3.18 | 3.18 | 4.93 | 3.96 | $ 909 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.