Dell Precision Workstation T7500 nVidia Quadro FX4800 | ||||||||
---|---|---|---|---|---|---|---|---|
Test # | Weight () | Frames/sec | ||||||
1 | 9.00 | 98.10 | ||||||
2 | 9.00 | 52.20 | ||||||
3 | 9.00 | 20.90 | ||||||
4 | 9.00 | 20.90 | ||||||
5 | 9.00 | 52.30 | ||||||
6 | 9.00 | 18.70 | ||||||
7 | 9.00 | 18.60 | ||||||
8 | 9.00 | 39.60 | ||||||
9 | 9.00 | 69.30 | ||||||
10 | 9.00 | 11.70 | ||||||
11 | 10.00 | 69.30 | Weighted Geometric Mean = 35.04 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | nVidia Quadro FX4800 |
Total Graphics Memory | 1.5GB |
Display Manufacturer/Model | Dell E2009W |
Display Resolution | 1280x1024 |
Display Size/Technology | 20" |
Display Refresh Rate | 60 Hz |
Swap on Vertical Retrace | Disabled |
System Hardware Configuration | |
Processor Type | Intel Xeon X5677, 3.46GHz |
Number of Populated Processor Sockets | 1 |
Cores per Processor Socket | 4 |
Primary Cache per Core (KB) | 32k(I)/32k(D) |
Secondary Cache per Socket (KB) | 1536 |
Tertiary Cache per Socket (KB) | 12288 |
System Memory (MB) | 4096 |
Memory Type | DDR3 ECC |
Memory Speed | 1333MHz |
Memory Configuration | 4x1024MB |
Disk (GB) | 250 |
Disk Interface | SATA |
Disk RPM | 7.2k |
Software Configuration | |
Operating System | Microsoft Windows XP Pro SP3 |
O/S Type | Windows |
Compiler Name | Microsoft Development Environment 2003 C/C++ |
Compiler Version | 7.1.3088 |
Window System | Microsoft Win32 |
OpenGL Version | 3.2 |
OpenGL Renderer | nVidia Quadro FX4800 |
OpenGL Vendor | NVIDIA CORPORATION |
Driver Version | 191.87 |
Viewperf Version | 10.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | $5,700 (as of 04/14/2010) |
System Class | Single Supplier |
Test Date | 04/01/2010 |
General Availability | 04/02/2010 |
Submitted by | Dell, Inc. |
Comments | |
Orderable through the Large Business section of the Dell website. Graphics driver available from the Download section of the Dell support site. |