Fujitsu CELSIUS H270 - X9100 3060 MHz - NVIDIA Quadro FX770M NVIDIA Quadro FX770M | ||||||||
---|---|---|---|---|---|---|---|---|
Test # | Weight () | Frames/sec | ||||||
1 | 5.50 | 30.20 | ||||||
2 | 5.50 | 29.10 | ||||||
3 | 5.50 | 21.70 | ||||||
4 | 5.50 | 21.40 | ||||||
5 | 17.00 | 49.20 | ||||||
6 | 5.50 | 29.80 | ||||||
7 | 5.50 | 29.50 | ||||||
8 | 5.50 | 20.00 | ||||||
9 | 5.50 | 18.30 | ||||||
10 | 17.00 | 41.60 | ||||||
11 | 5.50 | 45.20 | ||||||
12 | 5.50 | 45.90 | ||||||
13 | 5.50 | 33.00 | ||||||
14 | 5.50 | 32.80 | Weighted Geometric Mean = 33.40 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | NVIDIA Quadro FX770M |
Total Graphics Memory | 512 MB |
Display Manufacturer/Model | internal |
Display Resolution | 1280x1024 |
Display Size/Technology | 15.4-inch/LCD |
Display Refresh Rate | 60 Hz |
Swap on Vertical Retrace | No |
System Hardware Configuration | |
Processor Type | Intel Core2 Extreme X9100, 3060 MHz, 6M L2, 1066 MHz FSB |
Number of Populated Processor Sockets | 1 |
Cores per Processor Socket | 2 |
Primary Cache per Core (KB) | 32k (I) / 32k (D) |
Secondary Cache per Socket (KB) | 6144 |
Tertiary Cache per Socket (KB) | 0 |
System Memory (MB) | 4096 |
Memory Type | DDR3 nonECC SDRAM |
Memory Speed | 1066 MHz |
Memory Configuration | 2 x 2048 MB |
Disk (GB) | 120 |
Disk Interface | SATA II |
Disk RPM | 7200 |
Software Configuration | |
Operating System | Microsoft Windows XP Pro SP3 |
O/S Type | Windows XP |
Compiler Name | Microsoft Development Environment 2003 C/C++ |
Compiler Version | 7.1.3088 |
Window System | Microsoft Win32 |
OpenGL Version | 2.1.2 |
OpenGL Renderer | Quadro FX 770M/PCI/SSE2 |
OpenGL Vendor | NVIDIA CORPORATION |
Driver Version | 176.78 |
Viewperf Version | 10.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | €2,193 (as of 04/01/2009; UK list price) |
System Class | Single Supplier |
Test Date | 04/06/2009 |
General Availability | 08/2008 |
Submitted by | Fujitsu |
Comments | |
This platform is available in Europe through the reseller channel.To locate a reseller in your country please click here.For more information on Fujitsu workstation products click here.The graphics driver is available from the Fujitsu support website. |