| Graphics Hardware Configuration | |
|---|---|
| Graphics Number_Of_GPUs : | 2 GPU(s) |
| Graphics Accelerator.0 : | Standard VGA Graphics Adapter |
| Graphics DriverVersion.0 : | 6.1.7600.16385 |
| Graphics Manufacturer.0 : | (Standard display types) |
| Graphics RefreshRate.0 : | 75 |
| Graphics CurrentHorizontalResolution.0 : | 3840 |
| Graphics CurrentVerticalResolution.0 : | 2160 |
| Graphics CurrentBitsPerPixel.0 : | 32 |
| Graphics Accelerator.1 : | NVIDIA Quadro K6000 |
| Graphics DriverVersion.1 : | 9.18.13.4052 |
| Graphics Manufacturer.1 : | NVIDIA |
| Graphics RefreshRate.1 : | |
| Graphics CurrentBitsPerPixel.1 : | |
| Dsiplay Number_Of_Displays : | 2 Display(s) |
| Display ScreenWidth.0 : | 3840 |
| Display ScreenHeight.0 : | 2160 |
| Display Resolution.0 : | 3840 pixels x 2160 pixels x 32-bit color |
| Display Size.0 : | 45.9 inches |
| Display Refresh_Rate.0 : | 75 Hz |
| Display Type.0 : | Default Monitor |
| Display ScreenWidth.1 : | |
| Display ScreenHeight.1 : | |
| Display Resolution.1 : | 3840 pixels x 2160 pixels x 32-bit color |
| Display Size.1 : | 45.9 inches |
| Display Refresh_Rate.1 : | 75 Hz |
| Display Type.1 : | Generic PnP Monitor |
| System Hardware Configuration | |
| Processor Type : | Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz |
| Processor Base_Frequency : | 3101 Hz |
| Processor Number_Of_Sockets : | 1 socket(s) |
| Processor Number_Of_Physical_Cores : | 8 per socket |
| Processor Number_Of_Logical_Cores : | 16 per socket |
| Processor Threads_Per_Core : | 2 threads per core |
| Processor L1_Cache_Size : | 512 KiloBytes per socket |
| Processor L2_Cache_Size : | 2048 KiloBytes per socket |
| Processor L3_Cache_Size : | 4096 KiloBytes per socket |
| Memory Capacity : | 34.3 GigaBytes |
| Memory Speed : | 1333 MHz |
| Memory DIMM_Size : | 8.6 GigaBytes |
| Workstation Manufacturer : | Supermicro |
| Workstation Model : | X9DR3-F |
| Disk Size : | 450.1 GigaBytes |
| Disk Model : | ATA WDC WD4500HLHX-0 SCSI Disk Device |
| Disk Controller : | Intel(R) C600 Series Chipset SAS RAID (SATA mode) |
| Disk Controller : | Intel(R) C600 Series Chipset SATA AHCI Controller |
| Software Configuration | |
| Operating_System Type : | Microsoft Windows 7 Enterprise |
| Operating_System Architecture : | 64-bit |
| Operating_System Version : | 6.1.7601 |
| Operating_System Service_Pack : | Service Pack 1 |
| BIOS Name : | BIOS Date: 02/27/14 18:11:33 Ver: 04.06.05 |
| BIOS Version : | ALASKA - 1072009 |
| Miscellaneous | |
| Test Date+Time : | Thu Jul 31 14:58:56 2014 |
| Submitter company : | Submitter company |
| Submitter URL : | http://www.Submitter_URL.com |
| Submitter UserName : | SC-WKST-005\perflab |
| Submission date : | MM//DD//YYYY |
| Submission contact : | Submitter name and email |
| Results | |
| results sw.app_version : | 3ds Max 2015 64-bit - VERIFY - |
| results sw.app_build : | SP1 - VERIFY - |
| results CPU_Composite_Score : | 0 |
| results GPU_Composite_Score : | 0 |
| results Large_Model_Composite_Score : | 0 |
| results Large_Model_CPU : | 0 |
| results Large_Model_GPU : | 0 |
| results Interactive_Graphics : | 0 |
| results Advanced_Visual_Styles : | 0 |
| results Modeling : | 0 |
| results CPU_Computing : | 0 |
| results CPU_Rendering : | 0 |
| results GPU_Rendering : | 0 |
| results AA mode : | 0 |
| Comments | |
| results Comment : | Enter any additional information here |