APC Report Summary (By Vendor), REVISION 20100625
Copyright © 2009 Standard Performance Evaluation
Corporation
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 | Submitted By | System Class2 | API | O/S Type | System Configuration | List Price3 | Test Date | Graphics | CPU | I/O | Overall Composite | Cost per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | CPU | ||||||||||||
Dell Precision Workstation T3500 3.33GHz nVidia Quadro FX 4800 | Dell, Inc. | single supplier | OpenGL | Microsoft Windows 7 Professional 64-bit | 3GB DDR3 10600E, ECC | Intel Xeon W3680 | $4,773 | 6/23/2010 | 3.36 | 4.81 | 3.37 | 3.62 | $ 1319 |
Fujitsu CELSIUS Workstation M470 - W3680 3.33 GHz - nVidia Quadro FX 4800 | Fujitsu | single supplier | OpenGL | Microsoft Windows 7 Professional 64-bit | 6 GB DDR3 10600E, ECC | Intel Xeon Processor W3680 | €4,781 | 04/08/2010 | 3.48 | 4.92 | 3.39 | 3.72 | € 1285 |
Fujitsu Celsius Workstation M470 3.33GHz nVidia Quadro FX 4800 | Fujitsu | single supplier | OpenGL | Microsoft Windows Vista® Business 64-bit | 12GB DDR3 RDIMM 10600E, ECC | Intel Xeon Processor W3580 | €3,893 | 08/17/2009 | 3,44 | 4,27 | 3,30 | 3,57 | € 1298 |
Fujitsu CELSIUS W480 - X3470 3.33 GHz - nVidia Quadro FX 1800 | Fujitsu | single supplier | OpenGL | Microsoft Windows 7 Professional 64-bit | 4 GB DDR3 10600E, ECC | Intel Xeon Processor X3470 | €2,388 | 04/13/2010 | 2.92 | 4.35 | 3.01 | 3.17 | € 753 |
HP Z200 Workstation X3470 2.93GHz NVIDIA Quadro FX 1800 | HP | Single supplier | OpenGL | Microsoft Windows 7 Professional 64-bit | 4GB DDR3-1333 ECC RAM | Intel Xeon X3470 2.93 8MB/1333 QC | $3,305.00 | 02/05/2010 | 3.02 | 4.53 | 2.90 | 3.26 | $ 1014 |
HP Z400 Workstation W3580 3.33GHz NVIDIA Quadro FX 4800 | HP | Single supplier | OpenGL | Windows 7 Professional 64-bit | 6GB DDR3-1333 ECC RAM | Intel Xeon W3580 3.33GHz, 8MB L3, 1333MHz | $4,833.00 | 02/16/2010 | 3.52 | 4.63 | 3.25 | 3.69 | $ 1310 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier",
please see http://www.spec.org/gwpg/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are
provided for information purposes only in this publication, and are
subject to change without notice. Contact the vendor directly for
specific information.
Generated on Fri Jun 25 17:19:16 EDT 2010 by SPEC/APC Result Indexer 1.02.
Copyright © 2009
Standard Performance Evaluation Corporation.