Compaq Professional Workstation 6000 Model 6333E
Diamond Multimedia FireGL 4000 DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.00 | 7.49 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 2 | 20.00 | 7.52 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 3 | 10.00 | 9.68 | 0.360 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 4 | 8.00 | 7.88 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 5 | 5.00 | 9.70 | 0.328 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 6 | 5.00 | 8.35 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 7 | 5.00 | 7.48 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 8 | 2.50 | 6.07 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 9 | 2.50 | 7.02 | N/A | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 10 | 2.00 | 9.73 | 0.328 | 2 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| DX-03 Weighted Geometric Mean = 7.852
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Diamond Multimedia FireGL 4000 | Processor Type | Intel Pentium II 333MHz ETR | Operating System | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name | Intel C/C++
| Overlay/Underlay Buffer | 4 bits
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 2.4
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512
| Window System | Win32
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 Fire Release 3.1
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 128
| OpenGL Renderer | Fire GL 4000 (REALimage Technology)
| Auxiliary Buffer | Virtual Memory
| Disk (MB) | 4096
| OpenGL Vendor | DIAMOND MULTIMEDIA SYSTEMS, INC.
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | 2.1.0.29
| Texture Memory | 16 MB
| Comments
| |
| cc=icl CFLAGS = $(cflags) $(cvars) -DLITTLE_ENDIAN -I.. -I. -G6 -Qxi -O2 -Qmem -QW0,-mo_block_loops,-mo_distribute -w Display Manufacturer/Model | Compaq P70
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 05/1998) | $7,328 (includes monitor) | |
---|---|---|
Test Date | 05/1998 | |
General Availability | Now | |
Submitted by | Compaq |