DIGITAL Personal Workstation 600a
Powerstorm 4D30T DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | 13.8 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 2 | 20.0 | 12.8 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 3 | 10.0 | 15.9 | 0.187 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 4 | 8.0 | 12.9 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 5 | 5.0 | 16.0 | 0.187 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 6 | 5.0 | 15.2 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 7 | 5.0 | 13.8 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 8 | 2.5 | 10.5 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 9 | 2.5 | 13.5 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| 10 | 2.0 | 16.2 | 0.187 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0
| DX-03 Weighted Geometric Mean = 13.825
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Powerstorm 4D30T | Processor Type | 21164 600MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | Microsoft & Digital Alpha C/C++ Optimizing Compiler
| Overlay/Underlay Buffer | 8/8 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version | Version 10.01.AAa
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 96 (D+I)
| Window System | Microsoft Windows NT 4.0
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 2048
| OpenGL Version | 1.1
| Accumulation Buffer | 0 bits
| Memory (MB) | 64
| OpenGL Renderer | ECLIPSE
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4300
| OpenGL Vendor | Digital Equipment Corp.
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.0
| Display List Memory | NA
| |
| Driver Version | 1.1
| Texture Memory | 4 MB
| Comments
| |
|
| Display Manufacturer/Model | Digital/VRC17
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 76 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 6/16/98) | $11,230 (Monitor included) | |
---|---|---|
Test Date | 2/98 | |
General Availability | Now | |
Submitted by | Digital |