Hewlett-Packard C200
HP VISUALIZE fx4 DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.00 | 22.2 | NA | 0X27 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 2 | 20.00 | 22.2 | NA | 0X27 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 3 | 10.00 | 30.2 | 0.200 | 0X27 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 4 | 8.00 | 22.2 | NA | 0X27 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 5 | 5.00 | 39.2 | 0.190 | 0X27 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 6 | 5.00 | 24.4 | NA | 0X27 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 7 | 5.00 | 22.2 | NA | 0X27 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 8 | 2.50 | 22.1 | NA | 0X27 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 9 | 2.50 | 22.1 | NA | 0X27 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 10 | 2.00 | 47.0 | 0.190 | 0X27 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| DX-03 Weighted Geometric Mean = 24.018
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | HP VISUALIZE fx4 | Processor Type | PA8200 at 200Mhz | Operating System | HP-UX B.10.20 C
Total Graphics Memory | 18 Mb
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | HP C Compiler
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 512/1024 I/D
| Compiler Version | G.10.32.05
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 0
| Window System | X Window System V11
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 Revision 1.02 *special*
| Accumulation Buffer | 48 bits
| Memory (MB) | 256
| OpenGL Renderer | libddvisxgl
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4096
| OpenGL Vendor | HEWLETT-PACKARD COMPANY
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | libddvisxgl.1 (19971022.16223)
| Texture Memory | Virtual Memory
| Comments
| |
| HPOGLINT_DSM_ENABLE_DB_TEARING=1 Display Manufacturer/Model | Hewlett-Packard A4331D
| Display Resolution | 1280x1024
| Display Size/Type | 20 inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price | $26,205 (includes monitor) | |
---|---|---|
Test Date | 10/1997 | |
General Availability | Now | |
Submitted by | Hewlett Packard |