SGI OCTANE R10000 250MHz
SSE DX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | 16.4 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 22.4 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 3 | 10.0 | 16.4 | 0.140 | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 25.0 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 22.5 | 0.140 | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 5.0 | 16.6 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 5.0 | 16.4 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 8 | 2.5 | 11.9 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 9 | 2.5 | 12.1 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 10 | 2.0 | 30.8 | 0.140 | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| DX-02 Weighted Geometric Mean = 18.298
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | SSE | Processor Type | 250 MHz R10000 | Operating System | IRIX 6.4
Total Graphics Memory | 27.0 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 36+36 bits
| Floating Point | Integral
| Compiler Name | MIPSpro
| Overlay/Underlay Buffer | 8 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version | 7.2
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 1024 (D+I)
| Window System | X11R6
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.0 Irix 6.4
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 128
| OpenGL Renderer | IMPACT/2/2/4
| Auxiliary Buffer | 36 bits
| Disk (MB) | 4000
| OpenGL Vendor | SGI
| Other Buffer | 4 bits
| |
| Viewperf Version | 5.0
| Display List Memory | N/A
| |
| Driver Version | N/A
| Texture Memory | 0 MB
| Comments
| |
| Set environment variable: DECOUPLE_SWAPBUF='y' Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76 Hz (Maximum)
| Swap on Vertical Retrace | No
| |
List Price | $38,995 (includes monitor) | |
---|---|---|
Test Date | 5/98 | |
General Availability | Now | |
Submitted by | SGI |