SPECapc benchmark v1.1 for Pro/ENGINEER V20
Dell Computer Precision Workstation 610 550Mhz Diamond FireGL1 |
Composite Score: 2.95 |
||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 2.85 | Wireframe Composite | 3.74 | (0) Startup and Load | 1.89 |
(4) Shaded-Small Window | 3.10 | (1) Wireframe | 3.77 | (17) Remaining Operations | 1.84 |
(5) Shaded | 3.16 | (2) Wireframe-Smooth | 3.84 |
|
|
(6) Shaded-Clipped | 2.01 | (3) Wireframe-Depth Cue | 3.62 | ||
(7) Shaded-Transparent | 3.34 | Other Composite | 2.90 | ||
Sub Assembly Composite | 2.94 | (12) No Skins: FASTHLR-No Hidden | 3.00 | ||
(8) FASTHLR-Hidden | 2.69 | (13) No Skins: Shaded | 3.26 | ||
(9) FASTHLR-No Hidden | 2.56 | (14) No Skins: Shaded w/Level of Detail | 2.95 | ||
(10) Shaded | 2.86 | (15) Multiple Lights | 3.05 | ||
(11) Shaded w/Edges | 3.78 | (16) GAUSS | 2.35 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | Diamond FireGL1 | CPU Type | Intel Pentium III Xeon 550 Mhz | OS | Microsoft Windows NT |
Color Depth | 32bit | Number of CPUs | 1 | Window System | Windows NT 4.0 |
Overlay / Underlay Buffer | 4/0 + 4/0 bits | Primary Cache | 16/16 I/D | API Vendor / version | Diamond |
Depth Buffer | 24bit | Secondary Cache | 512KB | API Extensions | GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_rescale_normal GL_IBM_rescale_normal GL_IBM_rasterpos_clip GL_IBM_cull_vertex GL_EXT_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_vertex_array_lists GL_IBM_multi_draw_arrays GL_Autodesk_facet_normal GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_IBM_texture_mirrored_repeat GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV |
Stencil Buffer | 4 bits | Tertiary Cache | 0 | Graphics Driver | 4.00.1381.1058 |
Accumulation Buffer | 64 bits (VM) | Memory | 384MB | Application Version | 20 |
Auxiliary Buffer | 0 | Page Size | 4096KB | Application Build | 9915 |
Other Buffer | 0bit | Disk Size | 9.1GB | ||
Display List Memory | Virtual Memory | Disk Manuf / Model | Quantum TN09L01E | ||
Texture Memory | 16MB | Disk RPM | 10,000 | ||
Display Manuf / Model | Dell M780 | Disk Interface | Ultra2/Wide LVD SCSI | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | Adaptec 7890 | ||
Display Size/Type | 17" | ||||
75Hz | |||||
Off |
Submittal Date | June 28, 1999 |
---|---|
Test Date | June 25, 1999 |
Submitted By | Dell |
Availability | June, 1999 |
Price |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.