Intergraph TDZ2000 GL2 Intense3D Wildcat 3510 Submitted By : Intergraph | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.06 | Graphics Mean 2.14 | 1.85 | 2.03 |
Bottom Case 2.44 | |||
Assembly Line 1.98 | |||
AssemblyLine w/ Xparency 2.05 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||
---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Intense3D Wildcat 3510 | Processor Type | Intel Pentium III 550MHz | OS | Microsoft Windows NT | |||
Graphics Driver Version | 04.07.00.17 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 4) | |||
Total graphics memory | 16 MB | Floating Point | Integral | OpenGL Vendor | Intergraph Corporation | |||
Color Depth | 32+32 bits | Primary Cache (KB) | 16+16 KB (D+I) | OpenGL Version | 1.1 | |||
Overlay/Underlay Buffer | 8+8/0 bits | Secondary Cache (KB) | 512 KB | OpenGL Extensions | GL_INGR_multiple_palette GL_EXT_texture_object GL_EXT_blend_logic_op GL_EXT_rescale_normal GL_EXT_bgra GL_KTX_buffer_region GL_WIN_swap_hint | |||
DepthBuffer | 32 bits | Tertiary Cache (KB) | 0 KB | SolidWorks Version | 1.00 | |||
Accumulation Buffer | 64 bits (VM) | Memory (MB) | 256 MB | SolidWorks DateCode | 1999087 | |||
Auxiliary Buffer | 0 bits | Disk Size (MB) | 4300 MB | SolidWorks98 Plus Benchmark Version | 1.0 | |||
Other Buffer | 16 bits | Disk Manuf/Model | Seagate Barracuda ST34371W | Window Width | 1024 | |||
Display List Memory | Virtual Memory | Disk RPM | 7200RPM | Window Height | 768 | |||
Texture Memory | 16 MB | Disk Interface | Ultra-Wide SCSI | |||||
Display Manufacturer / Model | Intergraph FOPT127 | Disk Controller (opt) | ||||||
Display Resolution | 1024 X 768 | Page Size (KB) | 4096 | |||||
Display Size/Type | 17-inch/Color | Comments | Intel's SSE driver installed. | |||||
Display Refresh Rate | 60 Hz | |||||||
Swap on Vertical Retrace | No |
List Price |
$4,500 (includes monitor) | |
---|---|---|
Test Date |
06\28\1999 | |
Availability |
6\99 |