Intergraph TDZ2000 GX1 Intense3D Wildcat 4105 Submitted By : | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.60 | Graphics Mean 3.02 | 1.97 | 2.18 |
Bottom Case 3.40 | |||
Assembly Line 3.16 | |||
AssemblyLine w/ Xparency 2.57 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||
---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Intense3D Wildcat 4105 | Processor Type | Pentium III XEON 550MHz | OS | Microsoft Windows NT | |||
Graphics Driver Version | 04.06.02.18 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 4) | |||
Total graphics memory | 16 | Floating Point | Integral | OpenGL Vendor | Intergraph Corporation | |||
Color Depth | 32+32 bits | Primary Cache (KB) | 16+16 KB (D+I) | OpenGL Version | 1.1 | |||
Overlay/Underlay Buffer | 8+8/0 bits | Secondary Cache (KB) | 512 KB | OpenGL Extensions | GL_INGR_multiple_palette GL_EXT_texture_object GL_EXT_blend_logic_op GL_EXT_rescale_normal GL_EXT_bgra GL_KTX_buffer_region GL_WIN_swap_hint | |||
DepthBuffer | 32 bits | Tertiary Cache (KB) | 0 KB | SolidWorks Version | 1.00 | |||
Accumulation Buffer | 64 bits (VM) | Memory (MB) | 256 | SolidWorks DateCode | 1999087 | |||
Auxiliary Buffer | 0 bits | Disk Size (MB) | 9100MB | SolidWorks98 Plus Benchmark Version | 1.0 | |||
Other Buffer | 16 bits | Disk Manuf/Model | Seagate Cheetah ST39101LW | Window Width | 1024 | |||
Display List Memory | 8MB | Disk RPM | 10K RPM | Window Height | 768 | |||
Texture Memory | 64MB | Disk Interface | Ultra2 LVDS SCSI | |||||
Display Manufacturer / Model | Intergraph FOPT127 | Disk Controller (opt) | ||||||
Display Resolution | 1024 X 768 | Page Size (KB) | 4096 KB | |||||
Display Size/Type | 17-inch/Color | Comments | ||||||
Display Refresh Rate | 60Hz | |||||||
Swap on Vertical Retrace | No |
List Price |
$6,975 | |
---|---|---|
Test Date |
06\21\1999 | |
Availability |
06\99 |