APC SolidWorks 98Plus
Benchmark results
© Copyright 1998, Standard
Performance Evaluation Corportation
Date: 06\24\1999
Time: 13:49
Fujitsu
FMV-Pro 8550T2 Model 3D / E&S Lightning 1200 Submitted By : Fujitsu |
|||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.26 | Graphics Mean 2.40 | 1.92 | 2.22 |
Bottom Case 2.89 | |||
Assembly Line 2.19 | |||
AssemblyLine w/ Xparency 2.18 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||
---|---|---|---|---|---|---|---|---|
Graphics Accelerator | REALimage Display Driver | Processor Type | Intel Pentium III Xeon 550Mhz | OS | Microsoft Windows NT | |||
Graphics Driver Version | 3, 0, 0514, 1516 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 4) | |||
Total graphics memory | 31 MB | Floating Point | Integral | OpenGL Vendor | Evans & Sutherland | |||
Color Depth | 32 + 32 | Primary Cache (KB) | 16/16 (D/I) | OpenGL Version | 1.1 3.0 | |||
Overlay/Underlay Buffer | 4 / 0 bits | Secondary Cache (KB) | 512 | OpenGL Extensions | GL_EXT_bgra | |||
DepthBuffer | 24 bits | Tertiary Cache (KB) | 0 | SolidWorks Version | 1.00 | |||
Accumulation Buffer | VM | Memory (MB) | 512 | SolidWorks DateCode | 1999108 | |||
Auxiliary Buffer | VM | Disk Size (MB) | 9100 | SolidWorks98 Plus Benchmark Version | 1.0 | |||
Other Buffer | 4 bits | Disk Manuf/Model | Seagate Cheetah ST39102LW | Window Width | 1024 | |||
Display List Memory | VM | Disk RPM | 10,000 | Window Height | 768 | |||
Texture Memory | 16MB | Disk Interface | SCSI U2W | |||||
Display Manufacturer / Model | Fujitsu FMVWDP173 | Disk Controller (opt) | ||||||
Display Resolution | 1024 X 768 | Page Size (KB) | 4096 | |||||
Display Size/Type | 17" CRT | Comments | System available only in
Japan Accelerator configured for Solidworks |
|||||
Display Refresh Rate | 60 | |||||||
Swap on Vertical Retrace | no |
List Price |
¥1,638,000 | |
---|---|---|
Test Date |
06\24\1999 | |
Availability |
June 1999 |
All brand names and trademarks are properties of their respective owners.