APC SolidWorks 98Plus
Benchmark results
© Copyright 1998, Standard
Performance Evaluation Corportation
Date: 06\24\1999
Time: 12:48
Fujitsu
FMV-Pro 8550T2 Model 3D+ / Intense3D Wildcat 4000 Submitted By : Fujitsu |
|||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.66 | Graphics Mean 3.14 | 1.93 | 2.23 |
Bottom Case 3.91 | |||
Assembly Line 3.17 | |||
AssemblyLine w/ Xparency 2.49 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||
---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Intergraph Intense3D Wildcat 4000 | Processor Type | Intel Pentium III Xeon 550Mhz | OS | Microsoft Windows NT | |||
Graphics Driver Version | 04.06.01.51 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 4) | |||
Total graphics memory | 80 MB | Floating Point | integral | OpenGL Vendor | Intergraph Corporation | |||
Color Depth | 24+24 bits | Primary Cache (KB) | 16/16 I/D | OpenGL Version | 1.1 | |||
Overlay/Underlay Buffer | 4+4/0 bits | Secondary Cache (KB) | 512 | OpenGL Extensions | GL_INGR_multiple_palette GL_EXT_texture_object GL_EXT_blend_logic_op GL_EXT_rescale_normal GL_EXT_bgra GL_KTX_buffer_region GL_WIN_swap_hint | |||
DepthBuffer | 24 bits | Tertiary Cache (KB) | 0 | SolidWorks Version | 1.00 | |||
Accumulation Buffer | 64 bits (VM) | Memory (MB) | 255 | SolidWorks DateCode | 1999108 | |||
Auxiliary Buffer | VM | Disk Size (MB) | 9100 | SolidWorks98 Plus Benchmark Version | 1.0 | |||
Other Buffer | 14 bits | Disk Manuf/Model | Seagate Cheetah ST39102LW | Window Width | 1024 | |||
Display List Memory | VM | Disk RPM | 10,000 | Window Height | 768 | |||
Texture Memory | 64 MB | Disk Interface | SCSI U2W | |||||
Display Manufacturer / Model | Fujitsu FMVWDP173 | Disk Controller (opt) | ||||||
Display Resolution | 1024 X 768 | Page Size (KB) | 4096 | |||||
Display Size/Type | 17" CRT | Comments | System available only in Japan | |||||
Display Refresh Rate | 70 Hz | |||||||
Swap on Vertical Retrace | no |
List Price |
¥1,678,000 | |
---|---|---|
Test Date |
06\24\1999 | |
Availability |
June 1999 |
All brand names and trademarks are properties of their respective owners.