Hewlett-Packard VISUALIZE P550 fx2+ Submitted By : Hewlett-Packard Company | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.23 | Graphics Mean 2.62 | 1.68 | 1.84 |
Bottom Case 3.02 | |||
Assembly Line 2.76 | |||
AssemblyLine w/ Xparency 2.17 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||
---|---|---|---|---|---|---|---|---|
Graphics Accelerator | HP VISUALIZE fx2+ | Processor Type | Intel Pentium III 550 MHz | OS | Microsoft Windows NT | |||
Graphics Driver Version | FX.00.01.16 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 4) | |||
Total graphics memory | 18 Mb | Floating Point | Integral | OpenGL Vendor | Hewlett-Packard Company | |||
Color Depth | 24+24 bits | Primary Cache (KB) | 16/16 I/D | OpenGL Version | 1.1 HP-NT 1.2 | |||
Overlay/Underlay Buffer | 8/0 bits | Secondary Cache (KB) | 512 | OpenGL Extensions | GL_EXT_bgr GL_EXT_bgra GL_EXT_generate_mipmap GL_EXT_rescale_normal GL_KTX_buffer_region GL_HP_draw_array_set GL_WIN_swap_hint GL_EXT_polygon_offset GL_Autodesk_valid_back_buffer_hint GL_WIN_overlay GL_HP_occlusion_test GL_HP_texture_lighting GL_EXT_texture_border_clamp GL_EXT_texture_edge_clamp GL_EXT_shadow GL_EXT_depth_texture GL_EXT_texture3D GL_EXT_subtexture | |||
DepthBuffer | 24 bits | Tertiary Cache (KB) | 0 | SolidWorks Version | 1.00 | |||
Accumulation Buffer | 48 bits | Memory (MB) | 127 | SolidWorks DateCode | 1999087 | |||
Auxiliary Buffer | 0 bits | Disk Size (MB) | 9000 | SolidWorks98 Plus Benchmark Version | 1.0 | |||
Other Buffer | 0 bits | Disk Manuf/Model | Seagate / ST39102LW | Window Width | 1024 | |||
Display List Memory | Virtual Memory | Disk RPM | 10K | Window Height | 768 | |||
Texture Memory | Virtual Memory | Disk Interface | SCSI | |||||
Display Manufacturer / Model | HP A4575A | Disk Controller (opt) | ||||||
Display Resolution | 1280 X 1024 | Page Size (KB) | 4096 | |||||
Display Size/Type | 19" CRT | Comments | ||||||
Display Refresh Rate | 60 Hz | |||||||
Swap on Vertical Retrace | No |
List Price |
$5,680 | |
---|---|---|
Test Date |
06\28\1999 | |
Availability |
May 1999 |