SPECapc
SM
1.0 for SolidEdge V9
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
System Config |
List Price2 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
||||||||||
Dell Precision Workstation 330 1.70Ghz ATI Fire GL2 | Dell | OpenGL | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.70Ghz | $3,106 | Apr 2001 | 1.966 | 1.981 | 3.916 | 2.208 | $ 1407 |
Dell Precision Workstation 330 1.70GHz 3Dlabs Wildcat II 5110 | Dell | OpenGL | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.70GHz | $4,577 | Apr 2001 | 2.023 | 2.265 | 3.730 | 2.257 | $ 2028 |
hp workstation x2000 FireGL2 graphics | hp | OpenGL | 512 MB | Intel Pentium 4 1.7 GHz | $4,073 | Apr-2001 | 2.216 | 2.041 | 4.043 | 2.295 | $ 1775 |
hp workstation x2000 FireGL4 graphics | hp | OpenGL | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.7 GHz | $4,879 | Jun-2001 | 2.054 | 2.477 | 4.003 | 2.363 | $ 2065 |
hp workstation x2000 NVIDIA Quadro2 MXR graphics | hp | OpenGL | 512 MB | Intel Pentium 4 1.7 GHz | $3,398 | Apr-2001 | 2.122 | 2.024 | 2.203 | 1.913 | $ 1776 |
hp workstation x2000 NVIDIA Quadro2 Pro graphics | hp | OpenGL | 512 MB | Intel Pentium 4 1.7 GHz | $3,713 | Apr-2001 | 2.093 | 1.983 | 3.803 | 2.215 | $ 1676 |
IBM IntelliStation M Pro FireGL4 | IBM | OpenGL | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.7GHz | $3,798 | May 2001 | 2.026 | 2.244 | 3.987 | 2.331 | $ 1629 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.