SPECapcSM
for Pro/ENGINEER™
2000i2
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
O/S Type |
System Config. |
List Price2 |
Test Date |
Graphics |
Remaining Operations |
Overall Composite |
Cost per Composite |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
Shaded | Sub- Assem. | Wire | Other | |||||||||
Compaq Deskpro Workstation 300 1.70GHz FireGL2 | Compaq | OpenGL | Microsoft Windows NT | 512 MB PC800 ECC RDRAM | Intel Pentium 4 1.70GHz | $4,723 | Apr 2001 | 3.85 | 3.12 | 3.35 | 3.41 | 1.33 | 3.24 | $ 1458 |
Compaq Deskpro Workstation 300 1.70GHz Quadro2 Pro | Compaq | OpenGL | Microsoft Windows NT | 512 MB PC800 ECC RDRAM | Intel Pentium 4 1.70GHz | $4075 | 25-May-2001 | 3.28 | 3.11 | 3.11 | 3.29 | 1.13 | 3.02 | $ 1349 |
Compaq Evo Workstation W6000 1.7GHz Xeon WildcatII 5110 | Compaq | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 1.7GHz | $5,796 | Jun 2001 | 4.53 | 3.45 | 3.58 | 4.12 | 2.18 | 3.80 | $ 1525 |
Compaq Evo Workstation W6000 1.7GHz Xeon FireGL2 | Compaq | OpenGL | Microsoft Windows 2000 | 1024 MB PC800 ECC RDRAM | Intel Xeon 1.7GHz | $4893 | Jun 2001 | 4.08 | 3.30 | 3.31 | 3.60 | 2.15 | 3.47 | $ 1410 |
Compaq Evo Workstation W6000 1.7GHz Xeon FireGL2 | Compaq | OpenGL | Microsoft Windows NT | 512 MB PC800 ECC RDRAM | Intel Xeon 1.7GHz | $3872 | May 2001 | 3.89 | 3.21 | 3.35 | 3.41 | 1.30 | 3.27 | $ 1184 |
Compaq Evo Workstation W6000 1.7GHz Xeon FireGL4 | Compaq | OpenGL | Microsoft Windows NT | 512 MB PC800 ECC RDRAM | Intel Xeon 1.7GHz | $4243 | May 2001 | 4.38 | 3.36 | 3.63 | 4.00 | 1.27 | 3.60 | $ 1179 |
Dell Precision Workstation 330 1.80Ghz ATI Fire GL2 | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.80Ghz | $3,185 | Jul 2001 | 4.09 | 3.36 | 3.47 | 3.63 | 1.79 | 3.49 | $ 913 |
Dell Precision Workstation 330 1.80Ghz nVIDIA Quadro2 Pro | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.80Ghz | $2,885 | Jul 2001 | 3.45 | 3.25 | 3.46 | 3.49 | 1.79 | 3.28 | $ 880 |
Dell Precision Workstation 330 1.80GHz 3Dlabs Wildcat II 5110 | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 1.80GHz | $4,526 | Jul 2001 | 4.83 | 3.65 | 3.76 | 4.21 | 1.73 | 3.91 | $ 1158 |
IBM IntelliStation M Pro 1.7 GHz Fire GL4 | IBM | OpenGL | Microsoft Windows NT 4.0 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 1.7 GHz | $4,158 | Apr 2001 | 4.42 | 3.41 | 3.72 | 4.07 | 1.34 | 3.67 | $ 1133 |
hp workstation x2000 FireGL4 graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $4,537 | 7-Apr-2001 | 4.61 | 3.41 | 3.63 | 4.12 | 1.22 | 3.68 | $ 1233 |
hp workstation x2000 FireGL4 graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $4,879 | 7-Apr-2001 | 4.57 | 3.41 | 3.71 | 4.11 | 1.31 | 3.71 | $ 1315 |
hp workstation x2000 NVIDIA Quadro2 MXR Graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $3,056 | 11-Apr-2001 | 3.14 | 3.16 | 2.30 | 2.90 | 1.25 | 2.75 | $ 1111 |
hp workstation x2000 NVIDIA Quadro2 Pro Graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $3,371 | 10-Apr-2001 | 3.45 | 3.17 | 3.17 | 3.37 | 1.21 | 3.11 | $ 1084 |
hp workstation x2000 FireGL2 graphics | hp | OpenGL | Microsoft Windows NT | 512 MB | Intel Pentium 4 1.7 GHz | $3,731 | 6-Apr-2001 | 4.05 | 3.21 | 3.43 | 3.55 | 1.21 | 3.34 | $ 1117 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.