APC Report Summary (By Vendor), REVISION 20160216
Larger scores indicate greater speed in benchmark test results.
Company / Product1 | Submitted By | API | System Config | Test Date | Graphics Composite | CPU Composite | I/O Composite | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
OS | Memory | CPU | |||||||||
T5810 Intel 3.50 GHz AMD FirePro W2100 | Dell | OpenGL | Microsoft Windows7 Professional 64-bit | 32 GB DDR4-2133 ECC RAM | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | 01/14/2015 | 1.67 | 2.62 | 1.87 | ||
T5810 Intel 3.50 GHz AMD FirePro W4100 | Dell | OpenGL | Microsoft Windows7 Professional 64-bit | 32 GB DDR4-2133 ECC RAM | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | 01/16/2015 | 2.23 | 1.52 | 1.23 | ||
T5810 Intel 3.50 GHz AMD FirePro W5100 | Dell | OpenGL | Microsoft Windows7 Professional 64-bit | 32 GB DDR4-2133 ECC RAM | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | 01/14/2015 | 5.41 | 2.54 | 1.90 | ||
T5810 Intel 3.50 GHz Nvidia Quadro K2200 | Dell | OpenGL | Microsoft Windows7 Professional 64-bit | 32 GB DDR4-2133 ECC RAM | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | 01/16/2015 | 3.96 | 1.44 | 1.22 | ||
T5810 Intel 3.50 GHz Nvidia Quadro K4200 | Dell | OpenGL | Microsoft Windows7 Professional 64-bit | 32 GB DDR4-2133 ECC RAM | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | 01/14/2015 | 6.78 | 2.48 | 1.83 | ||
HP Z440 Intel Xeon E5-1650 v3 3.5 GHz AMD FirePro W5100 | DEVELOP3D.COM | OpenGL | Microsoft Windows7 Professional 64-bit | 32 GB 8GB DDR4-2133 ECC | Intel Xeon E5-1650 v3 3.5 GHz | 07/05/2015 | 5.74 | 2.49 | 2.02 | ||
HP Z440 Intel Xeon E5-1650 v3 3.5 GHz Nvidia Quadro K2200 | DEVELOP3D.COM | OpenGL | Microsoft Windows7 Professional 64-bit | 32 GB 8GB DDR4-2133 ECC | Intel Xeon E5-1650 v3 3.5 GHz | 07/15/2015 | 5.45 | 2.70 | 2.02 | ||
HP Z230 Workstation Intel E3-1280V3 3.60GHz AMD FirePro W5100 | Hewlett Packard Company | OpenGL | Microsoft Windows7 Professional 64-bit | 8 GB DDR3-1333 ECC RAM | Intel(R) Xeon(R) CPU E3-1280 v3 @ 3.60GHz | 01/12/2015 | 5.40 | 2.76 | 2.17 | ||
HP Z230 Workstation Intel E3-1280V3 3.60GHz NVIDIA K2200 | Hewlett Packard Company | OpenGL | Microsoft Windows7 Professional 64-bit | 8 GB DDR3-1333 ECC RAM | Intel(R) Xeon(R) CPU E3-1280 v3 @ 3.60GHz | 12/08/2014 | 4.73 | 2.74 | 2.15 | ||
Whitebox Xeon 3.1 GHz NVIDIA Quadro QK620 | NVIDIA | OpenGL | Microsoft Windows 7 Enterprise 64-bit | 34.3 GB DDR3-1333 ECC RAM | Intel(R) Xeon(R) CPU E5-2687W @ 3.10GHz | 12/16/2014 | 3.72 | 2.11 | 1.71 | ||
Whitebox Xeon 3.1 GHz NVIDIA Quadro QK5200 | NVIDIA | OpenGL | Microsoft Windows 7 Enterprise 64-bit | 34.3 GB DDR3-1333 ECC RAM | Intel(R) Xeon(R) CPU E5-2687W @ 3.10GHz | 12/16/2014 | 6.24 | 2.15 | 1.66 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
Generated on Tue Feb 16 18:24:50 EST 2016 by SPEC/APC Result Indexer 1.4.
Copyright © 2014
Standard Performance Evaluation Corporation.