| Test# | Weight (%) | Frames/sec | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 14.00 | 4.48 | ||||||
| 2 | 14.00 | 3.84 | ||||||
| 3 | 14.00 | 1.95 | ||||||
| 4 | 14.00 | 0.96 | ||||||
| 5 | 14.00 | 1.03 | ||||||
| 6 | 15.00 | 0.01** | ||||||
| 7 | 15.00 | 0.01** | Weighted Geometric Mean = 0.41 | |||||
** Test did not execute due to test requirement not being met
| Visual Quality Screen Captures | Raw Log File | Raw Result File |