Dell Computer Precision Workstation 420 733Mhz Intense 3D Wildcat 4110 Pro Submitted By : Dell | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
3.80 | Graphics Mean 4.59 | 2.67 | 3.07 |
Bottom Case 5.36 | |||
Assembly Line 4.83 | |||
AssemblyLine w/ Xparency 3.74 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||
---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Intense3D Wildcat 4110 Pro | Processor Type | Pentium III 733Mhz | OS | Microsoft Windows NT | |||
Graphics Driver Version | 04.00.00.83 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 5) | |||
Total graphics memory | 64MB | Floating Point | Integrated | OpenGL Vendor | Intergraph Corporation | |||
Color Depth | 24 + 24 + 8 alpha | Primary Cache (KB) | 16/16 (D/I) | OpenGL Version | 1.1 | |||
Overlay/Underlay Buffer | 8+8/0bit | Secondary Cache (KB) | 256 | OpenGL Extensions | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_EXT_occlusion_test GL_Autodesk_valid_back_buffer_hint GL_HP_occlusion_test GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint | |||
DepthBuffer | 32bit | Tertiary Cache (KB) | 0 | SolidWorks Version | 1.00 | |||
Accumulation Buffer | 64bit | Memory (MB) | 256 | SolidWorks DateCode | 1999126 | |||
Auxiliary Buffer | 0bit | Disk Size (MB) | 9.1GB | SolidWorks98 Plus Benchmark Version | 1.0 | |||
Other Buffer | 16bit | Disk Manuf/Model | Quantum Atlas 10K | Window Width | 1024 | |||
Display List Memory | 6MB | Disk RPM | 10,000 | Window Height | 768 | |||
Texture Memory | 64MB | Disk Interface | Ultra160M LVD | |||||
Display Manufacturer / Model | Dell M780 | Disk Controller (opt) | Adaptec 7899 (integrated) | |||||
Display Resolution | 1024 X 768 | Page Size (KB) | 4096 | |||||
Display Size/Type | 17" | Comments | ||||||
Display Refresh Rate | 75Hz | |||||||
Swap on Vertical Retrace | Off |
List Price |
$6,401 (as of 11/1/1999) (list) (includes monitor) | |
---|---|---|
Test Date |
10\28\1999 | |
Availability |
December-99 |