SPECapc benchmark v1.0 for Pro/ENGINEER 2000i
Intergraph Zx1 ViZual Workstation 700MHz Intense3D Wildcat 3510 |
Composite Score: 2.87 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 2.28 | Wireframe Composite | 4.17 | (0) Startup and Load | 2.49 |
| (4) Shaded-Small Window | 2.27 | (1) Wireframe | 4.50 | (17) Remaining Operations | 2.89 |
| (5) Shaded | 2.25 | (2) Wireframe-Smooth | 4.48 |
|
|
| (6) Shaded-Clipped | 2.40 | (3) Wireframe-Depth Cue | 3.59 | ||
| (7) Shaded-Transparent | 2.19 | Other Composite | 2.61 | ||
| Sub Assembly Composite | 3.06 | (12) No Skins: FASTHLR-No Hidden | 2.34 | ||
| (8) FASTHLR-Hidden | 2.62 | (13) No Skins: Shaded | 2.04 | ||
| (9) FASTHLR-No Hidden | 2.41 | (14) No Skins: Shaded w/Level of Detail | 3.26 | ||
| (10) Shaded | 2.28 | (15) Multiple Lights | 2.58 | ||
| (11) Shaded w/Edges | 6.09 | (16) GAUSS | 3.00 | ||
| Submittal Date | December 1, 1999 |
|---|---|
| Test Date | November 30, 1999 |
| Submitted By | Intergraph |
| Availability | November 1999 |
| Price | $4,100 |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.