Graphics Hardware Configuration |
System Hardware Configuration |
Software Configuration |
Graphics Accelerator | Diamond FireGL1 |
Processor Type | 800MHz Pentium III |
Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 5) |
Total Graphics Memory | 32 MB |
Number of CPUs | 1 |
O/S Type | Windows NT |
Image Buffer | 24 + 24 + 8 (alpha) bits |
Floating Point | integrated |
Compiler Name | MS VC++ |
Overlay/Underlay Buffer | 4/0 + 4/0 bits |
Primary Cache (KB) | 16/16 (I/D) |
Compiler Version | 5.0 + WinNT 4.0 |
Depth Buffer | 24 bits |
Secondary Cache (KB) | 256 |
Window System | Win32 |
Stencil Buffer | 4 bits |
Tertiary Cache (KB) | 0 |
OpenGL Version | 1.2 |
Accumulation Buffer | 64 bits (VM) |
Memory (MB) | 128 |
OpenGL Renderer | Fire GL1 (Driver Version 4.00.1381.1088) |
Auxiliary Buffer | 0 |
Disk (MB) | 9100 |
OpenGL Vendor | Diamond |
Other Buffer | 0 bits |
| |
Driver Version | Fire GL1 (Driver Version 4.00.1381.1088) |
Display List Memory | Virtual Memory |
| |
Viewperf Version | 6.1.1 |
Texture Memory | 16 MB |
| |
Viewperf Executable | viewperf61.exe (standard) |
Display Manufacturer/Model | DELL M780 |
Comments | |
Display Resolution | 1280x1024 |
|
Display Size/Type | 17-inch/Color |
Display Refresh Rate | 60 Hz |
Swap on Vertical Retrace | No |