|
SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
||||||||||
Page 1 of 2 | |||||||||||
Dell Precision Workstation 330 1.50Ghz | |||||||||||
nVidia Quadro2 Pro | |||||||||||
Submitted By : Dell | |||||||||||
Overall Composite: | 100% | 2.40 | |||||||||
Graphics 1 Composite (Ass'y and Mech.): | 25% | 3.35 | |||||||||
Graphics 2 Composite (Drafting): | 25% | 1.98 | |||||||||
CPU Composite: | 25% | 1.92 | |||||||||
I/O Composite: | 20% | 2.70 | |||||||||
Other Operations Composite: | 5% | 2.29 | |||||||||
Test Date: | Nov-2000 | ||||||||||
Availablility Date: | Feb-2001 | ||||||||||
Price: | $3,983 | ||||||||||
Measured | Operation | Code | Test | Reference | Category | Ref/ | |||||
times | times | Measured | |||||||||
(secs) | (secs) | ratio | |||||||||
29.42 | Graphics (Assembly) | 1-2-27 (ASSY) | Load of assy (shade,perspective) | 61.53 | I/O | 2.09 | |||||
7.95 | 2-3-4 | zoom&rotate shaded image | 40.14 | Graphics1 | 5.05 | ||||||
7.51 | 2-4-5 | rotate w/clip planes shaded image | 35.84 | Graphics1 | 4.77 | ||||||
32.79 | 6 | High Quality Shading | 97.17 | Graphics1 | 2.96 | ||||||
7.8 | 2-4 | rotate shaded image | 39.48 | Graphics1 | 5.06 | ||||||
1.35 | 1a-2 (ASSY) | load shaded image | 4.84 | I/O | 3.59 | ||||||
1.65 | 4-7-8 | rotate wireframe anti-alias lines | 4.13 | Graphics1 | 2.50 | ||||||
7.55 | 2-10 | assign light source to shaded image | 23.36 | Graphics1 | 3.09 | ||||||
0.74 | 1b-7 (PART) | load wireframe part | 2.00 | I/O | 2.70 | ||||||
11.51 | 2-9-4 | rotate shaded image (text ref lines) | 27.41 | Graphics1 | 2.38 | ||||||
3.34 | Drafting | 28(ASSY) | change display part | 5.75 | Other | 1.72 | |||||
82.59 | 16-17 | dwg creation/add view to dwg | 160.06 | Graphics2 | 1.94 | ||||||
75.24 | 24-22 | relocate dwg view/change view display | 147.11 | Graphics2 | 1.96 | ||||||
12.93 | 13-15 | edit feature/model update | 32.34 | Graphics2 | 2.50 | ||||||
88.54 | 18 | dwg update | 144.53 | Graphics2 | 1.63 | ||||||
0.59 | NC Machining | 1c-2 (PART) | load part (shaded image) | 1.69 | I/O | 2.86 | |||||
138.08 | 23 | generate tool path | 210.69 | CPU | 1.53 | ||||||
0.23 | 20 | close all | 0.70 | Other | 3.04 | ||||||
0.38 | Feature Options / Analysis |
1d-2 (PART) | load part (shaded image) | 1.08 | I/O | 2.84 | |||||
1.15 | 11 | mass property analysis | 2.27 | CPU | 1.97 | ||||||
1.73 | 12-13 | subtract solid/edit feature | 3.48 | CPU | 2.01 | ||||||
0.29 | 14 | delete feature | 0.66 | CPU | 2.28 | ||||||
0.35 | 19 | change layout | 0.80 | CPU | 2.29 | ||||||
1.5 | 11a | mass property analysis | 2.55 | CPU | 1.70 | ||||||
1.14 | 25-26-3-12 | create feature/transform/zoom/subtract solid | 2.52 | CPU | 2.21 | ||||||
0.17 | 20a | close all | 0.38 | Other | 2.24 | ||||||
0.32 | Solid Creation | 29-25-12-25 | open file/create feat/subt solid/create feature | 0.63 | CPU | 1.97 | |||||
18.38 | 25-2-30 | create hole/shaded image/create pattern | 31.14 | CPU | 1.69 | ||||||
6.05 | 25-30-12 | create block/create pattern/subtract solid | 11.67 | CPU | 1.93 | ||||||
3.71 | 25-12 | create cylinder/subtract solid | 6.53 | CPU | 1.76 | ||||||
0.18 | 20b | close all | 0.42 | Other | 2.33 | ||||||
0.99 | Mechanisms | 1e-2(ASSY) | load assembly | 2.34 | I/O | 2.36 | |||||
8.44 | 31 | mechanism | 19.97 | Graphics1 | 2.37 | ||||||
0.1 | 20c | close all | 0.23 | Other | 2.30 | ||||||
© Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. | |||||||||||
|
SPECapcSM benchmark v1.0 for Unigraphics 15.0.2 |
||||||||||
Page 2 of 2 | |||||||||||
Dell Precision Workstation 330 1.50Ghz | |||||||||||
nVidia Quadro2 Pro | |||||||||||
Submitted By : Dell | |||||||||||
Overall Composite: | 100% | 2.40 | |||||||||
Graphics 1 Composite (Ass'y and Mech.): | 25% | 3.35 | |||||||||
Graphics 2 Composite (Drafting): | 25% | 1.98 | |||||||||
CPU Composite: | 25% | 1.92 | |||||||||
I/O Composite: | 20% | 2.70 | |||||||||
Other Operations Composite: | 5% | 2.29 | |||||||||
Test Date: | Nov-2000 | ||||||||||
Availablility Date: | Feb-2001 | ||||||||||
Price: | $3,983 | ||||||||||
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | ||||||||||
Graphics Accelerator | nVidia Quadro2 Pro | CPU Type | Intel Pentium 4 1.50Ghz | ||||||||
Graphics Driver | 4.00.1381.649 | Number of CPUs | 1 | ||||||||
Total graphics memory | 64MB | Floating Point | integrated | ||||||||
Color Depth | 32bit | Primary Cache (KB) | 12k (ucode) / 8k (D) | ||||||||
Overlay/Underlay Buffer | 8/0 + 0/0 bit | Secondary Cache (KB) | 256 | ||||||||
Depth Buffer | 24bit | Tertiary Cache (KB) | 0 | ||||||||
Accumulation Buffer | 64bits (VM) | Memory (MB) | 512 MB PC800 ECC RDRAM | ||||||||
Auxiliary Buffer | 0bit | Disk Size (GB) | 9GB | ||||||||
Other Buffer | 0/0bits | Disk Manuf / Model | Quantum Atlas 10K II | ||||||||
Display List Memory | Virtual Memory | Disk RPM | 10,000 | ||||||||
Texture Memory | 44MB | Disk Interface | Ultra3 SCSI | ||||||||
DISPLAY HARDWARE CONFIGURATION | Disk Controller (opt) | Integrated | |||||||||
Display Manufacturer / Model | Dell M781P | Page Size (KB) | 4096 | ||||||||
Display Resolution | 1280 x 1024 | SYSTEM SOFTWARE CONFIGURATION | |||||||||
Display Size/Type | 17" CRT | OS | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 5) |
||||||||
Display Refresh Rate | 75 Hz | ||||||||||
Swap on Vertical Retrace | Off | ||||||||||
COMMENTS | Window System | Microsoft Windows | |||||||||
API Vendor/Version | NVIDIA CORPORATION, 1.2.1 | ||||||||||
Application Version | 15.0.2 | ||||||||||
Window Width | 1280 | ||||||||||
Window Height | 1024 | ||||||||||
© Copyright 2000, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners. |