| Test# | Weight (%) | Frames/sec | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 14.00 | 5.82 | ||||||
| 2 | 14.00 | 4.33 | ||||||
| 3 | 14.00 | 2.33 | ||||||
| 4 | 14.00 | 1.01 | ||||||
| 5 | 14.00 | 1.08 | ||||||
| 6 | 15.00 | 0.01** | ||||||
| 7 | 15.00 | 0.01** | Weighted Geometric Mean = 0.45 | |||||
** Test did not execute due to test requirement not being met
| Visual Quality Screen Captures | Raw Log File | Raw Result File |