
| Scores | |
|---|---|
| Graphics Interactive Composite | 1.99 | 
| Graphics Animation Composite | 1.40 | 
| Graphics GPGPU Composite | 1.78 | 
| CPU Composite | 1.11 | 
| CPU Model Load | 1.55 | 
| Smooth Shaded All Lights | 1.69 | 
| Smooth Shaded Texture SSAO | 2.46 | 
| Smooth Shaded Texture | 1.70 | 
| Smooth Shaded Edges SSAO | 2.61 | 
| Smooth Shaded Edges | 1.69 | 
| Smooth Shaded SSAO | 2.53 | 
| Smooth Shaded | 1.74 | 
| Wireframe Smooth | 1.55 | 
| Wireframe | 1.72 | Screenshots | 
| Workstation | |
|---|---|
| Manufacturer | Dell Inc. | 
| Model | Precision 5520 | 
| BIOS Name | 0.0.22 | 
| Manufacturer | Dell Inc. | 
| Serial Number | 8W3HPC2 | 
| Version | DELL - 1072009 | 
| SMBIOS Version | 0.0.22 | 
| OS Name | Microsoft Windows 10 Pro | 
| Build Number | 14393 | 
| Graphics | |
| Name | Intel(R) HD Graphics P630 | 
| Driver Version | 21.20.16.4574 | 
| Resolution | 3840 x 2160 | 
| Name | NVIDIA Quadro M1200 | 
| Driver Version | 22.21.13.8590 | 
| DPI | 96 (Scale Factor: 100%) | 
| Processor | |
| Name | Intel(R) Xeon(R) CPU E3-1505M v6 @ 3.00GHz | 
| Address Width | 64-bit | 
| Nominal Clock Speed | 3001 MHz | 
| Number Of Cores | 4 | 
| Number Of Logical Processors | 8 | 
| Memory | |
| DIMM A | 16 GB 2400 MHz | 
| DIMM B | 16 GB 2400 MHz | 
| Disk Drives | |
| Drive Model | NVMe PC300 NVMe SK hy | 
| Drive Capacity | 953.86 GB | 
| Display | |
| LCD Panel | 1920 x 1080 | 
    Test Date: 2017-11-29 15:44
    Maya 2017 Version:   Autodesk Maya 2017 Update4
    SPEC APC Test Version:1.0.6
    Submitter Company: Dell, Inc.
    Submitter Comments: VSYNC off, High Performance power scheme