
| Scores | |
|---|---|
| Graphics Composite - FSAA Disabled | 2.16 |
| Shaded Graphics | 2.16 |
| Shaded with Edges Graphics | 1.93 |
| Shaded using RealView and Shadows and Ambient Occlusion Graphics | 2.41 |
| Shaded with Edges using RealView and Shadows and Ambient Occlusion Graphics | 2.54 |
| Drawing | 0.88 |
| CPU Composite | 1.48 |
| CPU Raytrace Composite | 1.73 |
| CPU Rebuild Composite | 1.66 |
| CPU Convert Composite | 1.22 |
| CPU Simulate Composite | 1.38 | Screenshots |
| Workstation | |
|---|---|
| Manufacturer | Dell Inc. |
| Model | Precision 3640 Tower |
| BIOS Name | 1.1.1 |
| Manufacturer | Dell Inc. |
| Serial Number | 4PP4P42 |
| Version | DELL - 1072009 |
| SMBIOS Version | 1.1.1 |
| OS Name | Microsoft Windows 10 Pro |
| Build Number | 19042 |
| Graphics | |
| Name | AMD Radeon Pro W5700 |
| Driver Version | 27.20.11027.5002 |
| Resolution | 1920 x 1080 |
| Name | Intel(R) UHD Graphics P630 |
| Driver Version | 26.20.100.7926 |
| DPI | 96 (Scale Factor: 100%) |
| Processor | |
| Name | Intel(R) Xeon(R) W-1250 CPU @ 3.30GHz |
| Address Width | 64-bit |
| Nominal Clock Speed | 3312 MHz |
| Number Of Cores | 6 |
| Number Of Logical Processors | 12 |
| Memory | |
| DIMM1 | 8 GB 2666 MHz |
| DIMM2 | 8 GB 2666 MHz |
| Disk Drives | |
| Drive Model | ST1000LM035-1RK172 |
| Drive Capacity | 931.51 GB |
| Drive Model | PC SN730 NVMe WDC 256GB |
| Drive Capacity | 238.47 GB |
| Display | |
| Generic PnP Monitor | |
| Default Monitor | |
Test Date: 2021-03-05 15:39
SolidWorks 2021 Version: SP2.0
SPEC APC for SolidWorks 2021 Version : 1.11
Submitter Company: Dell, Inc.
Submitter Comments: High Performance power scheme, Vsync disabled, graphics driver: https://www.amd.com/en/support/professional-graphics/radeon-pro/radeon-pro-w5000-series/radeon-pro-w5700