SPECapcSM
for Pro/ENGINEER™
2001
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
O/S Type |
System Configuration |
List Price2 |
Test Date |
Graphics |
CPU |
I/O |
File Time |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | CPU | Wireframe | Shaded | |||||||||||
Dell Precision Workstation 350 3.06GHz ATI Fire GL E1 | Dell | OpenGL | Microsoft Windows 2000 | 1.5GB PC1066 ECC RDRAM | Intel Pentium 4 3.06GHz | $3,375 | Nov 2002 | 3.64 | 2.03 | 2.73 | 2.35 | 2.55 | 2.56 | $ 1318 |
Dell Precision Workstation 650 3.06GHz ATI Fire GL X1 | Dell | OpenGL | Microsoft Windows 2000 | 2GB DDR266 ECC SDRAM | Intel Xeon 3.06GHz | $4,505 | Mar 2003 | 3.57 | 3.18 | 2.98 | 2.50 | 3.03 | 3.01 | $ 1497 |
Dell Precision Workstation 650 3.06GHz 3Dlabs Wildcat 4 7110 | Dell | OpenGL | Microsoft Windows 2000 | 2GB DDR266 ECC SDRAM | Intel Xeon 3.06GHz | $5,505 | Mar 2003 | 3.83 | 3.23 | 2.89 | 2.57 | 3.05 | 3.05 | $ 1805 |
Fujitsu Siemens CELSIUS M410 / CELSIUS FireGL X1 | Fujitsu Siemens | OpenGL | Microsoft Windows 2000 | 2 GB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $3,430 | 5-Feb-2003 | 3.56 | 3.13 | 2.89 | 2.54 | 2.93 | 2.96 | $ 1159 |
Fujitsu Siemens CELSIUS M410 / CELSIUS Quadro4 980XGL | Fujitsu Siemens | OpenGL | Microsoft Windows 2000 | 2 GB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $3,040 | 4-Feb-2003 | 2.82 | 2.81 | 2.86 | 2.56 | 2.91 | 2.79 | $ 1090 |
hp workstation xw5000 3.06 GHz ATI FireGL X1 | HP | OpenGL | Microsoft Windows 2000 | 2GB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $3,846 | Jan 2003 | 3.64 | 3.13 | 3.01 | 2.78 | 3.05 | 3.08 | $ 1249 |
hp workstation xw5000 3.06 GHz NVIDIA Quadro4 980XGL | HP | OpenGL | Microsoft Windows 2000 | 2GB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $3,546 | Jan 2003 | 2.83 | 2.88 | 3.01 | 2.75 | 3.05 | 2.91 | $ 1219 |
hp workstation xw5000 3.06 GHz NVIDIA Quadro FX2000 | HP | OpenGL | Microsoft Windows 2000 | 2GB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $4,297 | Jan 2003 | 3.91 | 3.42 | 3.01 | 2.78 | 3.01 | 3.17 | $ 1356 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.