APC Report Summary (By Vendor), REVISION 20160718
Larger scores indicate greater speed in benchmark test results.
Company / Product1 | Submitted By | System Config | Test Date | Graphics Composite | Shaded with Edges Sub-composite |
Shaded Sub-composite |
Wireframe Sub-composite |
True Shading Sub-composite |
Advanced Studio Sub-composite |
Graphics Face Analysis Sub-composite |
CPU Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | GPU | |||||||||||
Dell Inc. Precision 5510 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz | NVIDIA Quadro M1000M Intel(R) HD Graphics P530 |
2016-07-12 | 3.35 | 3.09 | 3.20 | 3.30 | 3.92 | 4.68 | 2.97 | 3.00 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | AMD FirePro W5100 (FireGL V) Graphics Adapter | 2016-07-14 | 4.92 | 4.59 | 5.51 | 4.97 | 5.95 | 4.78 | 3.88 | 3.25 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | AMD FirePro W7100 (FireGL V) | 2016-07-14 | 5.55 | 5.06 | 6.06 | 5.42 | 6.61 | 6.62 | 4.27 | 3.39 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | NVIDIA Quadro M2000 | 2016-07-13 | 4.08 | 3.87 | 3.33 | 4.00 | 4.04 | 8.18 | 3.75 | 3.16 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | NVIDIA Quadro M4000 | 2016-07-13 | 4.64 | 4.46 | 4.34 | 3.81 | 5.27 | 8.67 | 3.30 | 3.30 |
Company / Product1 | Submitted By | System Config | Test Date | Graphics Composite | Shaded with Edges Sub-composite |
Shaded Sub-composite |
Wireframe Sub-composite |
True Shading Sub-composite |
Advanced Studio Sub-composite |
Graphics Face Analysis Sub-composite |
CPU Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | GPU | |||||||||||
Dell Inc. Precision 5510 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz | NVIDIA Quadro M1000M Intel(R) HD Graphics P530 |
2016-07-12 | 3.71 | 3.47 | 3.48 | 3.84 | 3.90 | 5.42 | 3.11 | 3.11 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | AMD FirePro W5100 (FireGL V) Graphics Adapter | 2016-07-14 | 5.21 | 4.81 | 5.82 | 5.14 | 6.20 | 5.62 | 4.01 | 3.58 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | AMD FirePro W7100 (FireGL V) | 2016-07-14 | 5.76 | 5.23 | 6.23 | 5.56 | 6.77 | 7.43 | 4.34 | 3.72 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | NVIDIA Quadro M2000 | 2016-07-13 | 4.34 | 4.06 | 3.39 | 4.61 | 3.94 | 9.54 | 4.19 | 3.41 |
Dell Inc. Precision Tower 3620 | Dell, Inc. | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | NVIDIA Quadro M4000 | 2016-07-13 | 4.78 | 4.45 | 4.34 | 4.31 | 5.28 | 9.64 | 3.38 | 3.70 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
Generated on
Tue Jul 26 17:49:52 EDT 2016
by SPEC/APC NX Result Indexer 1.5.
Copyright © 2016
Standard Performance Evaluation Corporation.