 
 
 
 
| Scores | |
|---|---|
| Graphics Composite | 3.48 | 
| Shaded with Edges Sub-composite | 3.12 | 
| Shaded Sub-composite | 3.86 | 
| Wireframe Sub-composite | 3.57 | 
| True Shading Sub-composite | 3.34 | 
| Advanced Studio Sub-composite | 4.55 | 
| Face Analysis Sub-composite | 3.17 | 
| CPU Composite | 3.07 | Screen Grabs | 
| Workstation | |
|---|---|
| Manufacturer | Dell Inc. | 
| Model | Precision 3510 | 
| BIOS Name | BIOS Date: 06/15/16 10:37:22 Ver: 1.7.3.00 | 
| Manufacturer | Dell Inc. | 
| Serial Number | HQN6Q72 | 
| Version | DELL - 1072009 | 
| SMBIOS Version | 1.7.3 | 
| OS Name | Microsoft Windows 7 Professional | 
| Build Number | 7601 | 
| Graphics | |
| Name | Intel(R) HD Graphics 530 | 
| Driver Version | 10.18.15.4287 | 
| Resolution | 1920 x 1080 | 
| Name | AMD FirePro W5130M | 
| Driver Version | 15.201.2401.0 | 
| Processor | |
| Name | Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz | 
| Address Width | 64-bit | 
| Nominal Clock Speed | 2701 MHz | 
| Number of Cores | 4 | 
| Number of Logical Processors | 8 | 
| Memory | |
| DIMM A | 8 GB 2133 MHz | 
| DIMM B | 8 GB 2133 MHz | 
| Disk Drives | |
| Drive Model | ST500LM0 21-1KJ152 SCSI Disk Device | 
| Drive Capacity | 465.76 GB | 
| Display | |
| Generic PnP Monitor | 1920 x 1080 | 
| Default Monitor | |
Test Date: 2016-07-13 17:05
NX9 Version: NX 9.0.3.4
NX9 Maintenance Build: NX 9.0.3.4 MP5, 10Feb15.  See Maintenance Pack letter for detailed list of fixes.
NX10 Version: NX 10.0.2.6
NX10 Maintenance Build: NX 10.0.2.6 MP1, 24Jul15.  See Maintenance Pack letter for detailed list of fixes.
Submitter Company: Dell, Inc.
Submitter Comments: High Performance power scheme, VYsnyc OFF.