SPECapc
SM
1.0 for 3ds max 3.1
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
System Config |
List Price2 |
Test Date |
CPU Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
|||||||||
Compaq Deskpro Workstation AP300 1.50GHz FireGL2 | Compaq | SONICblue, 1.2.2046 | 512 PC800 ECC RDRAM | 1.5GHz Intel Pentium 4 | $4,483 | Mar 2001 | 2.1126 | 3.9927 | 3.1932 | $ 1404 |
Compaq Deskpro Workstation AP300 1.5GHz / nVidia Quadro2 Pro | Compaq | nVidia Corporation | 512 PC800 ECC RDRAM | 1.5 GHz Intel Pentium 4 | $4,032 | Mar 2001 | 1.9110 | 2.0816 | 2.0200 | $ 1996 |
Dell Precision Workstation 330 1.50GHz FGL Graphics Fire GL2 | Dell | S3, 1.2.2046 | 512 MB PC800 ECC RDRAM | 1.50GHz Intel Pentium 4 | $3,614 | Jan 2001 | 2.0737 | 4.0022 | 3.1773 | $ 1137 |
Dell Precision Workstation 330 1.50GHz 3Dlabs Wildcat II 5110 | Dell | Intergraph Corporation, 1.1 | 512 MB PC800 ECC RDRAM | 1.50GHz Intel Pentium 4 | $5,214 | Mar 2001 | 2.4795 | 4.0186 | 3.3920 | $ 1537 |
Dell Precision Workstation 420 1.0Ghz FGL Graphics Fire GL2 | Dell | S3, 1.2.2046 | 512MB PC800 ECC RDRAM | 1.0GHz Intel Pentium III | $3,962 | Nov 2000 | 2.0103 | 2.9474 | 2.5770 | $ 1537 |
hp kayak xu700 Workstation 1.5 GHz / FireGL2 | HP | S3, 1.2.2044 | 512 PC800 ECC RDRAM | 1.5 GHz Intel 1.5 GHz Pentium 4 | $5,025 | Mar 2001 | 2.1932 | 4.2070 | 3.3470 | $ 1501 |
hp kayak xu700 Workstation 1.5 GHz / FireGL4 | HP | S3, 1.2.2062 | 512 PC800 ECC RDRAM | 1.5 GHz Intel 1.5 GHz Pentium 4 | $6,120 | Mar 2001 | 2.2253 | 4.4306 | 3.4792 | $ 1759 |
hp kayak xu700 Workstation 1.5 GHz / NVIDIA Quadro2 MXR | HP | OpenGL | 512 PC800 ECC RDRAM | 1.5 GHz Intel 1.5 GHz Pentium 4 | $4,425 | Mar 2001 | 2.0494 | 2.0254 | 2.0338 | $ 2176 |
hp kayak xu700 Workstation 1.5 GHz / NVIDIA Quadro2 Pro | HP | OpenGL | 512 PC800 ECC RDRAM | 1.5 GHz Intel 1.5 GHz Pentium 4 | $4,825 | Mar 2001 | 2.1273 | 2.1065 | 2.1137 | $ 2283 |
IBM IntelliStation M Pro 1.5 GHz Fire GL2 | IBM | S3. 1.2.2044 | 512 MB PC800 ECC RDRAM | 1.5 GHz Intel Pentium 4 | $4,233 | Jan 2001 | 2.2146 | 4.1674 | 3.3379 | $ 1268 |
SGI Zx10 VE 3Dlabs Wildcat II 5110 | SGI | Intergraph/1.1 | 512 MB PC133 ECC SDRAM | 1.0 GHz Intel Pentium III | $8,939 | Feb 2001 | 2.0209 | 2.3217 | 2.2114 | $ 4042 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.