SPECapcSM
for Pro/ENGINEER™
2001
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
API |
O/S Type |
System Configuration |
List Price3 |
Test Date |
Graphics |
CPU |
I/O |
File Time |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | CPU | Wireframe | Shaded | ||||||||||||
Dell Precision Workstation 350 3.06GHz ATI Fire GL E1 | Dell | Single Supplier | OpenGL | Microsoft Windows 2000 | 1.5GB PC1066 ECC RDRAM | Intel Pentium 4 3.06GHz | $3,355 | Nov 2002 | 3.64 | 2.03 | 2.73 | 2.35 | 2.55 | 2.56 | $ 1311 |
Dell Precision Workstation 650 3.06GHz ATI Fire GL X1 | Dell | Single Supplier | OpenGL | Microsoft Windows 2000 | 2GB DDR266 ECC SDRAM | Intel Xeon 3.06GHz | $4,505 | Mar 2003 | 3.57 | 3.18 | 2.98 | 2.50 | 3.03 | 3.01 | $ 1497 |
Dell Precision Workstation 650 3.06GHz 3Dlabs Wildcat 4 7110 | Dell | Single Supplier | OpenGL | Microsoft Windows 2000 | 2GB DDR266 ECC SDRAM | Intel Xeon 3.06GHz | $5,505 | Mar 2003 | 3.83 | 3.23 | 2.89 | 2.57 | 3.05 | 3.05 | $ 1805 |
Fujitsu Siemens CELSIUS M410 3.06 GHz NVIDIA Quadro FX1000 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows 2000 | 2048 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $2,616 | 27-Mar-2003 | 3.83 | 3.10 | 2.85 | 2.69 | 2.90 | 3.01 | $ 869 |
Fujitsu Siemens CELSIUS R610 3.06 GHz NVIDIA Quadro FX2000 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows 2000 | 2048 MB PC2100 DDR SDRAM | Intel Xeon 3.06 GHz | $4,095 | 31-Mar-2003 | 3.83 | 3.32 | 2.86 | 2.70 | 2.88 | 3.06 | $ 1338 |
hp workstation xw4100 3.0 GHz NVIDIA Quadro FX2000 | HP | Single Supplier | OpenGL | Microsoft Windows 2000 | 2GB PC3200 DDR SDRAM | Intel Pentium 4 3.0 GHz | $4,008 | Apr 2003 | 4.09 | 3.71 | 3.07 | 2.77 | 3.09 | 3.28 | $ 1222 |
hp workstation xw4100 3.0 GHz NVIDIA Quadro4 980XGL | HP | Single Supplier | OpenGL | Microsoft Windows 2000 | 2GB PC3200 DDR SDRAM | Intel Pentium 4 3.0 GHz | $2,808 | Apr 2003 | 2.99 | 3.07 | 3.10 | 2.80 | 3.15 | 3.02 | $ 930 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.