Scores | |
---|---|
Graphics Interactive Composite | 2.52 |
Graphics Animation Composite | 1.92 |
Graphics GPGPU Composite | 2.27 |
CPU Composite | 1.72 |
CPU Model Load | 1.79 |
Smooth Shaded All Lights | 2.18 |
Smooth Shaded Texture SSAO | 3.14 |
Smooth Shaded Texture | 2.30 |
Smooth Shaded Edges SSAO | 3.01 |
Smooth Shaded Edges | 2.19 |
Smooth Shaded SSAO | 2.99 |
Smooth Shaded | 2.06 |
Wireframe Smooth | 2.60 |
Wireframe | 2.59 | Screenshots |
Workstation | |
---|---|
Manufacturer | HP |
Model | HP Z240 Tower Workstation |
BIOS Name | N51 Ver. 01.58 |
Manufacturer | HP |
Serial Number | USZ2403060 |
Version | HPQOEM - 0 |
SMBIOS Version | N51 Ver. 01.58 |
OS Name | Microsoft Windows 10 Pro |
Build Number | 15063 |
Graphics | |
Name | Radeon (TM) Pro WX 4100 |
Driver Version | 22.19.640.2 |
Resolution | 1920 x 1200 |
DPI | 96 (Scale Factor: 100%) |
Processor | |
Name | Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz |
Address Width | 64-bit |
Nominal Clock Speed | 4001 MHz |
Number Of Cores | 4 |
Number Of Logical Processors | 8 |
Memory | |
DIMM1 | 16 GB 2133 MHz |
DIMM3 | 16 GB 2133 MHz |
Disk Drives | |
Drive Model | MTFDDAK256MAY-1AH1ZABHA |
Drive Capacity | 238.47 GB |
Drive Model | MTFDDAK256MAY-1AH1ZABHA |
Drive Capacity | 238.47 GB |
Display | |
HP ZR24w Wide LCD Monitor | 1920 x 1200 |
Test Date: 2017-11-28 10:28
Maya 2017 Version: Autodesk Maya 2017 Update4
SPEC APC Test Version:1.0.6
Submitter Company: HP Inc
Submitter Comments: Windows High Performance Power Plan