SPECapc
SM
1.0 for SolidEdge V10
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
System Config |
List Price2 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
||||||||||
Compaq Evo Workstation W4000 2.0GHz nVidia Quadro2 EX | Compaq | OpenGL | 512MB ECC SDRAM | Intel Pentium 4 2.0GHz | $2,005 | Nov 2001 | 1.535 | 1.419 | 3.376 | 1.830 | $ 1096 |
Dell Precision Workstation 340 2.0GHz nVIDIA Quadro2 EX | Dell | OpenGL | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.0GHz | $2,215 | Oct 2001 | 2.007 | 1.678 | 2.931 | 2.054 | $ 1078 |
Dell Precision Workstation 340 2.0GHz nVIDIA Quadro2 Pro | Dell | OpenGL | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.0GHz | $2,515 | Oct 2001 | 1.945 | 1.698 | 2.771 | 2.094 | $ 1201 |
Dell Precision Workstation 530 2.0GHz 3Dlabs Wildcat II 5110 | Dell | OpenGL | 1GB PC800 ECC RDRAM | Intel Xeon 2.0GHz | $5,258 | Nov 2001 | 2.017 | 2.467 | 7.556 | 3.171 | $ 1658 |
hp workstation x2000 FireGL2 graphics | hp | OpenGL | 1024 MB PC800 ECC RDRAM | Intel Pentium 4 2.0 GHz | $4,147 | Oct-2001 | 1.866 | 2.582 | 8.467 | 3.144 | $ 1319 |
hp workstation x2000 Wildcat II 5110 | hp | OpenGL | 1024 MB PC800 ECC RDRAM | Intel Pentium 4 2.0 GHz | $5,047 | Oct-2001 | 1.863 | 2.609 | 9.536 | 3.230 | $ 1563 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.