SPEC/GPC

SPECapc SM Unigraphics V17 TM
Benchmark Results Summary
APC Report Summary (By Vendor), REVISION 20021007
Copyright © 2001 Standard Performance Evaluation Corporation

SPECapc


Larger scores indicate greater speed in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.

Company / Product1

Submitted By

System Config

List Price2

Test Date

CPU Composite

File I/O Composite

Graphics Composite

Overall Composite

Cost per Composite

OS

RAM

CPU

Dell Precision Mobile Workstation M50 2.20GHz nVIDIA Quadro4 500 GoGL Dell Microsoft Windows 2000 512MB PC2100 DDR SDRAM Intel Pentium 4 2.20GHz 4,098 Sep-2002 1.71 1.97 4.08 2.68 $ 1529
Dell Precision Workstation 340 2.66GHz nVIDIA Quadro4 700XGL Dell Microsoft Windows 2000 512MB PC800 ECC RDRAM Intel Pentium 4 2.66GHz 2,315 Aug 2002 2.42 2.87 8.37 4.58 $ 505
Dell Precision Workstation 340 2.80GHz nVIDIA Quadro4 900XGL Dell Microsoft Windows 2000 512MB PC800 ECC RDRAM Intel Pentium 4 2.80GHz 2,965 Aug 2002 2.54 3.02 9.03 4.87 $ 609
Fujitsu Siemens CELSIUS Mobile H Fujitsu Siemens Microsoft Windows 2000 512 MB PC 2100 DDR SDRAM Intel Pentium 4 2.0 GHz 3,117 Aug 02 1.71 1.79 4.12 2.67 $ 1167
hp workstation x2100 2.6GHz nVIDIA Quadro4 900XGL hp Microsoft Windows 2000 512MB PC800 ECC RDRAM Intel Pentium 4 2.6 GHz 3,211 23-Aug-02 2.33 2.76 8.93 4.64 $ 692
IBM IntelliStation M Pro 2.8 GHz NVIDIA Quadro4 900XGL IBM Microsoft Windows 2000 512 MB PC800 ECC RDRAM Intel Pentium 4 2.8 GHz 3,591 Oct 2002 2.60 2.84 9.62 5.05 $ 711

Notes:
1. Some product names may be shortened; complete names are included in the individual report pages.
2. Price includes monitor. List and suggested retail prices are provided for information purposes only in this publication, and are subject to change without notice. Contact the vendor directly for specific information.


Generated on Mon Oct 7 11:14:23 EDT 2002 by SPEC/APC UG17 Result Indexer 1.0.
Copyright © 2001 Standard Performance Evaluation Corporation.