Digital Alphastation 500/333
Powerstorm 4D40T CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 32.2 | 0.0167 | 0X24 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 2 | 20.0 | 18.5 | 0.0333 | 0X24 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 3 | 15.0 | 18.4 | 0.0333 | 0X24 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 4 | 8.0 | 12.7 | 0.0500 | 0X24 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 5 | 5.0 | 9.40 | 0.0333 | 0X24 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 6 | 2.0 | 18.5 | 0.0500 | 0X24 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 7 | 0.0 | 33.6 | 0.0167 | 0X24 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| CDRS-03 Weighted Geometric Mean = 22.876474
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Powerstorm 4D40T | Processor Type | 21164 333MHz | Operating System | Digital Unix V4.0 R386
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Window System | X Window System V11
| Overlay/Underlay Buffer | 4/4 bits
| Primary Cache (KB) | 8/8 (D/I)
| OpenGL Version | 1.0
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 96 (D+I)
| OpenGL Renderer | PowerStorm 4D 40T/50T/60T 03.01.00.17
| Stencil Buffer | 6 bits
| Memory (MB) | 64
| OpenGL Vendor | Digital Equipment Corp.
| Accumulation Buffer | 64 bits (VM)
| Disk (MB) | 2048
| Viewperf Version | 5.0
| Auxiliary Buffer | 0 bits
| |
| Driver Version | NA
| Other Buffer | 14 bits
| Comments
| Display List Memory | NA
|
| Texture Memory | 4 MB
| Display Manufacturer/Model | Digital/VRC21
| Display Resolution | 1280x1024
| Display Size/Type | 21-inch/Color
| Display Refresh Rate | 76 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/4/96) | $26,390 (Monitor included) | |
---|---|---|
Test Date | 8/96 | |
General Availability | Now | |
Submitted by | Digital |