Digital Alphastation 500/400
Powerstorm 4D50T DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 45.0 | 4.76 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 2 | 30.0 | 5.29 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 3 | 8.0 | 2.26 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 4 | 5.0 | 2.46 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 5 | 4.0 | 5.16 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 6 | 4.0 | 2.50 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 7 | 4.0 | 2.82 | NA | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| DRV-04 Weighted Geometric Mean = 4.288139
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Powerstorm 4D50T | Processor Type | 21164 400MHz | Operating System | Microsoft Windows NT 3.51 (Build 1057)
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Window System | Microsoft Windows NT 3.51
| Overlay/Underlay Buffer | 4/4 bits
| Primary Cache (KB) | 8/8 (D/I)
| OpenGL Version | 1.0
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 96 (D+I)
| OpenGL Renderer | PowerStorm 4D 40T/50T/60T 03.01.00.17
| Stencil Buffer | 6 bits
| Memory (MB) | 64
| OpenGL Vendor | Digital Equipment Corp.
| Accumulation Buffer | 64 bits (VM)
| Disk (MB) | 2048
| Viewperf Version | 5.0
| Auxiliary Buffer | 0 bits
| |
| Driver Version | NA
| Other Buffer | 14 bits
| Comments
| Display List Memory | NA
|
| Texture Memory | 4 MB
| Display Manufacturer/Model | Digital/VRC21
| Display Resolution | 1280x1024
| Display Size/Type | 21-inch/Color
| Display Refresh Rate | 76 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/4/96) | $33,390 (Monitor included) | |
---|---|---|
Test Date | 8/96 | |
General Availability | Now | |
Submitted by | Digital |