HP J210
Freedom Series 3150 CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 43.9 | 0.120 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 25.3 | 0.180 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 3 | 15.0 | 23.4 | 0.190 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 14.0 | 0.220 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 10.3 | 0.160 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 2.0 | 12.7 | 0.270 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 0.0 | 44.2 | 0.120 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| CDRS-02 Weighted Geometric Mean = 29.624220
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Freedom Series 3150 | Processor Type | HP J210 | Operating System | HP/UX 10.10
Total Graphics Memory | 64 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Window System | X Window System V116
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 256/256 (D/I)
| OpenGL Version | 2.1 OpenGl for Hewlett-Packard from Evans and Sutherland Release
| Depth Buffer | 24 bits
| Secondary Cache (KB) | N/A
| OpenGL Renderer | Freedom 3000
| Stencil Buffer | 8 bits
| Memory (MB) | 64
| OpenGL Vendor | Evans & Sutherland
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 2000
| Viewperf Version | 5.0
| Auxiliary Buffer | 0 bits
| |
| Driver Version | N/A
| Other Buffer | 48 bits
| Comments
| Display List Memory | N/A
|
ksh environment set: OGL_NO_VBLANK=1
viewperf compiled with: "-a archive"
| Texture Memory | 1 MB
| Display Manufacturer/Model | HP/40e14
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76 Hz (Maximum)
| Swap on Vertical Retrace | No
| |
List Price (as of 3/15/96) | $85,660 (includes monitor) | |
---|---|---|
Test Date | 5/96 | |
General Availability | 5/96 | |
Submitted by | Hewlett Packard |