IBM PC365 w/Pentium Pro 200MHz
Matrox Millenium 4MB (8 bit) CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 6.28 | 0.0310 | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 2 | 20.0 | 3.71 | 0.0620 | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 3 | 15.0 | 3.31 | 0.0620 | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 4 | 8.0 | 2.09 | 0.218 | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 5 | 5.0 | 2.62 | 0.0940 | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 6 | 2.0 | 3.50 | 0.0930 | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| 7 | 0.0 | 6.58 | 0.0320 | | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0
| CDRS-03 Weighted Geometric Mean = 4.448739
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Matrox Millenium 4MB (8 bit) | Processor Type | Pentium Pro 200MHz | Operating System | OS/2 Warp Version 4 (Gamma)
Total Graphics Memory | 4 MB
| Number of CPUs | 1
| O/S Type | OS/2
| Image Buffer | 8 bits
| Floating Point | Integral
| Window System | Presentation Manager
| Overlay/Underlay Buffer | 0/0 bits
| Primary Cache (KB) | 8/8 (D/I)
| OpenGL Version | 1.0.0
| Depth Buffer | 24 bits (VM)
| Secondary Cache (KB) | 256
| OpenGL Renderer | SoftRaster
| Stencil Buffer | Virtual Memory
| Memory (MB) | 32
| OpenGL Vendor | IBM
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 1600
| Viewperf Version | 5.0
| Auxiliary Buffer | Virtual Memory
| |
| Driver Version | 9632
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
PC365 system is IBM Part No. 6589-12U.
Environment variable OGL_VIDEO_MEM_SIZE was set to 4.
| Texture Memory | Virtual Memory
| Display Manufacturer/Model | IBM/G41
| Display Resolution | 1024x768
| Display Size/Type | 14-inch/Color
| Display Refresh Rate | 60 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/5/96) | $3,919 (includes monitor) | |
---|---|---|
Test Date | 09/96 | |
General Availability | Now | |
Submitted by | IBM |