Intergraph TDZ410 200 MHz
RealiZm Z25-GT DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 45.0 | 5.320 | NA | 1 | N | True | False | 8 | 8 | 8 | 8 | 32 | 8 | 16 | 16 | 16 | 16
| 2 | 30.0 | 6.580 | NA | 1 | N | True | False | 8 | 8 | 8 | 8 | 32 | 8 | 16 | 16 | 16 | 16
| 3 | 8.0 | 3.700 | NA | 1 | N | True | False | 8 | 8 | 8 | 8 | 32 | 8 | 16 | 16 | 16 | 16
| 4 | 5.0 | 3.740 | NA | 1 | N | True | False | 8 | 8 | 8 | 8 | 32 | 8 | 16 | 16 | 16 | 16
| 5 | 4.0 | 6.500 | NA | 1 | N | True | False | 8 | 8 | 8 | 8 | 32 | 8 | 16 | 16 | 16 | 16
| 6 | 4.0 | 2.520 | NA | 1 | N | True | False | 8 | 8 | 8 | 8 | 32 | 8 | 16 | 16 | 16 | 16
| 7 | 4.0 | 2.570 | NA | 1 | N | True | False | 8 | 8 | 8 | 8 | 32 | 8 | 16 | 16 | 16 | 16
| DRV-04 Weighted Geometric Mean = 5.14
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | RealiZm Z25-GT | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 3.51 (Build 1057)
Total Graphics Memory | 32 MB
| Number of CPUs | 2
| O/S Type | Windows NT
| Image Buffer | 24+32 bits
| Floating Point | Integral
| Window System | Microsoft Windows NT 3.51
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 32 (D+I)
| OpenGL Version | 1.0
| Depth Buffer | 32 bits
| Secondary Cache (KB) | 512
| OpenGL Renderer | Intergraph GLZIOCD.DLL
| Stencil Buffer | 8 bits
| Memory (MB) | 64
| OpenGL Vendor | Intergraph
| Accumulation Buffer | 64 bits (VM)
| Disk (MB) | 4000
| Viewperf Version | 5.0
| Auxiliary Buffer | 0 bits
| |
| Driver Version | 3.3
| Other Buffer | 16 bits
| Comments
| Display List Memory | Virtual Memory
|
| Texture Memory | 4 MB
| Display Manufacturer/Model | FOPT038
| Display Resolution | 1600x1200
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 7/1/96) | $28,585 (Monitor included) | |
---|---|---|
Test Date | 7/96 | |
General Availability | 8/96 | |
Submitted by | Intergraph |