Dell Dimension XPS Pro 200n
Dynamic Pictures Oxygen 102 DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.00 | 2.15 | 0.000 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 2 | 20.00 | 2.47 | 0.000 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 3 | 10.00 | 2.87 | 0.560 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 4 | 8.00 | 3.26 | 0.000 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 5 | 5.00 | 2.62 | 0.581 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 6 | 5.00 | 2.26 | 0.000 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 7 | 5.00 | 1.59 | 0.000 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 8 | 2.50 | 2.15 | 0.000 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 9 | 2.50 | 1.81 | 0.000 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 10 | 2.00 | 4.76 | 0.571 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| DX-03 Weighted Geometric Mean = 2.37
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Dynamic Pictures Oxygen 102 | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 3.51 (Build 1057)
Total Graphics Memory | 8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Window System | Win32
| Overlay/Underlay Buffer | 4 bits
| Primary Cache (KB) | 16 (D+I)
| OpenGL Version | 1.1
| Depth Buffer | 16 bits
| Secondary Cache (KB) | 256
| OpenGL Renderer | Oxygen 102
| Stencil Buffer | 8 bits
| Memory (MB) | 64
| OpenGL Vendor | DYNAMIC PICTURES INC.
| Accumulation Buffer | 64 bit (VM)
| Disk (MB) | 2441
| Viewperf Version | 5.0
| Auxiliary Buffer | 0 bits
| |
| Driver Version | unknown
| Other Buffer | 0 bits
| Comments
| Display List Memory | Virtual Memory
|
Dell System - $2855, DPI Oxygen 102 - $1495
| Texture Memory | 2 MB
| Display Manufacturer/Model | Dell Ultrascan 15TX
| Display Resolution | 1024x768
| Display Size/Type | 15-inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/2/96) | $4350 | |
---|---|---|
Test Date | 9/96 | |
General Availability | 9/16/96 | |
Submitted by | Intel |