Dell XPS/Pro 200n
STB PCI Trio V+ w/ 2MB EDO DRAM DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | .823 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 2 | 30.0 | .987 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 3 | 8.0 | .083 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 4 | 5.0 | .079 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 5 | 4.0 | .912 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 6 | 4.0 | .584 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 7 | 4.0 | .076 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| DRV-04 Weighted Geometric Mean = 0.579
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | None | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows 95 (OSR2)
Total Graphics Memory | 2 MB
| Number of CPUs | 1
| O/S Type | Windows 95
| Image Buffer | 8 bits
| Floating Point | Integral
| Window System | Win32
| Overlay/Underlay Buffer | 0 bits
| Primary Cache (KB) | 16 (D+I)
| OpenGL Version | OpenGL 1.1.0
| Depth Buffer | Virtual Memory
| Secondary Cache (KB) | 256
| OpenGL Renderer | GDI Generic
| Stencil Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Vendor | Microsoft Corporation
| Accumulation Buffer | Virtual Memory
| Disk (MB) | 2500
| Viewperf Version | 5.0
| Auxiliary Buffer | Virtual Memory
| |
| Driver Version | Not Applicable
| Other Buffer | Virtual Memory
| Comments
| Display List Memory | Virtual Memory
|
Monitor is Ultrascan 15TX Trinitron color monitor.
| Texture Memory | Virtual Memory
| Display Manufacturer/Model |
| Display Resolution | 1024x768
| Display Size/Type | 13.7-inch/Color
| Display Refresh Rate | 60Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/3/96) | $2,855 (includes monitor) | |
---|---|---|
Test Date | 9/96 | |
General Availability | 9/96 | |
Submitted by | Microsoft |