All brand names and trademarks are properties of their respective owners.
APC SolidWorks 98Plus
Benchmark results
© Copyright 1998, Standard Performance Evaluation Corportation
Date: 08\31\1999
Time: 9:40
| MaxVision
Symbion Pro5200 & 3Dlabs Oxygen GVX1 Submitted By : 3Dlabs |
|||
|---|---|---|---|
| Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
| 2.44 | Graphics Mean 2.78 | 1.90 | 2.13 |
| Bottom Case 2.70 | |||
| Assembly Line 3.19 | |||
| AssemblyLine w/ Xparency 2.48 | |||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||
|---|---|---|---|---|---|---|---|---|
| Graphics Accelerator | 3Dlabs Oxygen GVX1 | Processor Type | Intel Pentium III 600MHz | OS | Microsoft Windows NT | |||
| Graphics Driver Version | 2.14-1005 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 4) | |||
| Total graphics memory | 32 MB | Floating Point | Integral | OpenGL Vendor | 3Dlabs | |||
| Color Depth | 32 bits | Primary Cache (KB) | 32 KB (D+I) | OpenGL Version | 1.1.26 | |||
| Overlay/Underlay Buffer | 8 bits | Secondary Cache (KB) | 512 KB | OpenGL Extensions | GL_EXT_vertex_array GL_EXT_bgra GL_EXT_paletted_texture GL_EXT_texture_object GL_3DLabs_Driver_State GL_EXT_polygon_offset GL_WIN_swap_hint GL_EXT_shared_texture_palette GL_KTX_buffer_region GL_Autodesk_valid_back_buffer_hint | |||
| DepthBuffer | 32 bits | Tertiary Cache (KB) | 0 KB | SolidWorks Version | 1.00 | |||
| Accumulation Buffer | Virtual Memory | Memory (MB) | 255 MB | SolidWorks DateCode | 1999126 | |||
| Auxiliary Buffer | 0 bits | Disk Size (MB) | 9100 MB | SolidWorks98 Plus Benchmark Version | 1.0 | |||
| Other Buffer | 8 bits | Disk Manuf/Model | Cheetah | Window Width | 1024 | |||
| Display List Memory | Virtual Memory | Disk RPM | 10,000 RPM | Window Height | 768 | |||
| Texture Memory | 23 MB + Virtual Memory | Disk Interface | Ultra 2 Wide SCSI | |||||
| Display Manufacturer / Model | ViewSonic E771 | Disk Controller (opt) | ||||||
| Display Resolution | 1024 X 768 | Page Size (KB) | 4096 KB | |||||
| Display Size/Type | 17-inch/Color | Comments | Buffer Settings : Number of Buffers 16. Size of Buffers 256KB. Number of Sub-Buffers 8. |
|||||
| Display Refresh Rate | 60 Hz | |||||||
| Swap on Vertical Retrace | No | |||||||
List Price |
$4,305 | |
|---|---|---|
Test Date |
August 31st 1999 | |
Availability |
NOW | |