SPECapc
SM
Unigraphics V17
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
System Config |
List Price3 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OS |
RAM |
CPU |
||||||||||
Dell Precision Mobile Workstation M60 1.70GHz nVIDIA Quadro FX Go700 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB PC2100 DDR SDRAM | Intel Pentium M 1.70GHz | 3,497 | Jun-2003 | 3.10 | 2.53 | 8.99 | 5.17 | $ 676 |
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 1000 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB PC3200 DDR ECC SDRAM | Intel Pentium 4 3.20GHz | 2,585 | Jun 2003 | 3.25 | 2.91 | 12.84 | 6.39 | $ 405 |
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 500 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB PC3200 DDR ECC SDRAM | Intel Pentium 4 3.20GHz | 1,985 | Jun 2003 | 3.24 | 2.82 | 7.02 | 4.71 | $ 421 |
Fujitsu Siemens CELSIUS M420 3.2 GHz NVIDIA Quadro FX1000 | Fujitsu Siemens Computers | Single Supplier | Microsoft Windows 2000 SP3 | 1024 MB PC3200 DDR SDRAM | Intel Pentium 4 3.2 GHz | 2,950 | Aug 2003 | 3,30 | 3,25 | 13,15 | 6,58 | $ 492 |
Fujitsu Siemens CELSIUS R610 3.06 GHz nVIDIA Quadro FX2000 | Fujitsu Siemens | Single Supplier | Microsoft Windows 2000 SP3 | 1024 MB PC2100 DDR SDRAM | Intel Xeon 3.06 GHz | 3,690 | May 2003 | 2,93 | 2,94 | 14,00 | 6,40 | $ 615 |
hp workstation xw4100 3.2 GHz NVIDIA Quadro FX2000 | HP | Single Supplier | Microsoft Windows 2000 | 512 MB PC3200 DDR400 SDRAM | Intel Pentium 4 3.2 GHz | 4,012 | Sept 2003 | 3.38 | 3.18 | 15.72 | 7.24 | $ 554 |
hp workstation xw4100 3.2 GHz NVIDIA Quadro4 980XGL | HP | Single Supplier | Microsoft Windows 2000 | 512 MB PC3200 DDR-400 | Intel Pentium 4 3.2 GHz | 2,812 | Sept 2003 | 3.30 | 3.23 | 12.46 | 6.40 | $ 439 |
IBM IntelliStation M Pro 3.06 GHz NVIDIA Quadro FX 1000 | IBM | Single Supplier | Microsoft Windows 2000 | 512 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | 3,445 | Mar 2003 | 3.16 | 2.85 | 12.41 | 6.20 | $ 556 |
IBM IntelliStation M Pro 3.06 GHz NVIDIA Quadro FX 2000 | IBM | Single Supplier | Microsoft Windows 2000 | 512 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | 4,125 | Mar 2003 | 3.19 | 2.86 | 13.92 | 6.59 | $ 626 |
hp workstation xw4100 3.2 GHz NVIDIA Quadro FX1000 | HP | Parts built | Microsoft Windows 2000 | 512 MB PC3200 DDR-400 | Intel Pentium 4 3.2 GHz | 3,032 | Sept 2003 | 3.35 | 3.12 | 13.22 | 6.60 | $ 459 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are provided for information
purposes only in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.