Dell Precision Workstation 420 1Ghz nVidia GeForce2 GTS Submitted By : Dell | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
3.92 | Graphics Mean 4.57 | 3.29 | 2.96 |
Bottom Case 4.23 | |||
Assembly Line 5.31 | |||
AssemblyLine w/ Xparency 4.24 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
nVidia GeForce2 GTS | Intel Pentium III 1Ghz | Microsoft Windows NT , Version 4.0 (Build 1381: Service Pack 5) | |||
4.00.1381.537 | 1 | Microsoft Windows | |||
Total graphics memory | 32Mb | Floating Point | Integrated | NVIDIA Corporation, 1.2.0 | |
32bit | 16/16 (D/I) | GL_ARB_multitexture GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_transpose_matrix GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_packed_pixels GL_EXT_paletted_texture GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shared_texture_palette GL_EXT_stencil_wrap GL_EXT_texture_compression_s3tc GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_cube_map GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_vertex_weighting GL_KTX_buffer_region GL_NV_blend_square GL_NV_fence GL_NV_fog_distance GL_NV_light_max_exponent GL_NV_register_combiners GL_NV_texgen_emboss GL_NV_texgen_reflection GL_NV_texture_env_combine4 GL_NV_vertex_array_range GL_S3_s3tc GL_SGIS_multitexture GL_SGIS_texture_lod GL_WIN_swap_hint WGL_EXT_swap_control | |||
0/0 + 0/0 bits | 256 | 99 | |||
24bit | 0 | 1999292 | |||
64 bits (VM) | 256 | SolidWorks 99 Benchmark Version | 1.00 | ||
0 | 9GB | Window Width | 1280 | ||
0/0 bits | Quantum Atlas 10K | Window Height | 1024 | ||
Virtual Memory | 10,000 | ||||
16MB | Ultra 160M | ||||
Dell M781P | |||||
1280 x 1024 | 4096 | ||||
17" | |||||
75Hz | |||||
Off |
08\24\2000 | |
September, 2000 | |
$3,591 (as of 9/28/2000) (list) (includes monitor) |