![]() |
All SPEC jAppServer2002 Results Published by SPECThese results have been submitted to SPEC; see the disclaimer before studying any results. |
Result Categories: | SingleNode | DualNode | MultipleNode | Distributed |
Submitted By | System Title | TOPS | Price/TOPS | Category | Disclosures |
BEA Systems, Inc. | BEA WebLogic Server 8.1 SP2 on HP rx4640 | 1305.04 | 218.28 (US$) | DualNode | Text HTML |
BEA Systems, Inc. | BEA WebLogic Server 8.1 SP4 on HP XW4200 | 520.34 | 56.67 (US$) | DualNode | Text HTML |
HP | BEA WebLogic Server 7.0 on HP-UX using HP rx5670 | 350.25 | 1252.51 (US$) | DualNode | Text HTML |
HP | BEA WebLogic Server 7.0 on HP-UX using HP rx5670 | 408.02 | 1075.17 (US$) | DualNode | Text HTML |
HP | BEA WebLogic Server 8.1 SP3 on Linux Rx4640 and HP-UX Rx4640 | 1574.76 | 118.99 (US$) | DualNode | Text HTML |
HP | BEA WebLogic Server 8.1 SP3 on Linux Rx4640 and HP-UX Rx4640 | 1710.23 | 115.73 (US$) | DualNode | Text HTML |
Langchao (Beijing) Electronic Information Industry Co.,Ltd | BEA WebLogic Server 8.1 SP3 on Langchao SP3000 | 1638.97 | 1185.74 (RMB) | DualNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Java Edition v9.0.4.0.1 on Rackable Systems E4106 | 1325.61 | 138.01 (US$) | DualNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Java Edition v9.0.4.0.1p2 on Dell PowerEdge 7250 | 1674.13 | 132.52 (US$) | DualNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Java Edition v9.0.4.0.1p2 on Dell PowerEdge 7250 | NC | NC | DualNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Java Edition v9.0.4.0.1p2 on Dell PowerEdge 7250 | NC | NC | DualNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Java Edition v9.0.4.0.1p2 on Dell PowerEdge 7250 | 1656.02 | 101.20 (US$) | DualNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Java Edition v9.0.4.0.1p2 on Dell PowerEdge 7250 | 1676.09 | 118.10 (US$) | DualNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Standard Edition v9.0.4.0.1 Pre-Release on HP ProLiant ML370G3 | 431.26 | 160.62 (US$) | DualNode | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Application Server 8.1 SP3 on Sun Fire E6900 | 4220.39 | 834.98 (US$) | DualNode | Text HTML |
Sun Microsystems Inc. | Oracle Application Server 10g Java Edition v9.0.4.0.1 on Sun Fire V20z | 690.13 | 101.10 (US$) | DualNode | Text HTML |
Submitted By | System Title | TOPS | Price/TOPS | Category | Disclosures |
BEA Systems, Inc. | BEA WebLogic Server 8.1 SP1 on HP DL 360 Cluster | 1037.02 | 200.34 (US$) | MultipleNode | Text HTML |
BEA Systems, Inc. | BEA WebLogic Server 8.1 SP4 on HP XW4200 | 1001.46 | 46.90 (US$) | MultipleNode | Text HTML |
BEA Systems, Inc. | Sun Microsystems SunFire V1280 / BEA WebLogic Server 8.1, Advantage Edition | NC | NC | MultipleNode | Text HTML |
BEA Systems, Inc. | Sun Microsystems SunFire V1280 / BEA WebLogic Server 8.1, Advantage Edition | 1753.86 | 1484.00 (US$) | MultipleNode | Text HTML |
HP | BEA WebLogic Server 8.1 SP1 on HP DL 360 Cluster | 613.23 | 257.75 (US$) | MultipleNode | Text HTML |
HP | BEA WebLogic Server 8.1 SP1 on HP DL 360 Cluster | 694.88 | 262.87 (US$) | MultipleNode | Text HTML |
HP | HP Integrity Superdome / BEA WebLogic Server 8.1 SP1 on HP-UX 11i v2 | 4496.28 | 652.00 (US$) | MultipleNode | Text HTML |
HP | HP rp7410 and HP Superdome / BEA WebLogic Server 8.1 on HP-UX 11i | 4158.13 | 1175.16 (US$) | MultipleNode | Text HTML |
HP | HP rp7410 and HP rp8400 / BEA WebLogic Server 8.1 on HP-UX 11i | 2238.66 | 1089.84 (US$) | MultipleNode | Text HTML |
IBM Corporation | WebSphere 5.0.1 Application Server on eServer xSeries 360 Cluster | 448.12 | 647.52 (US$) | MultipleNode | Text HTML |
IBM Corporation | WebSphere 5.1 Application Server on eServer xSeries 335 Cluster | 2575.34 | 330.07 (US$) | MultipleNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Java Edition v9.0.4.0.1p1 on Fujitsu-Siemens PRIMEPOWER 450 | 5221.63 | 750.69 (EUR) | MultipleNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Java Edition v9.0.4.0.1p1 on Fujitsu-Siemens PRIMEPOWER 450 | 5991.73 | 654.20 (EUR) | MultipleNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Standard Edition v9.0.4.0.1 Pre-Release on HP ProLiant ML370G3 | 863.40 | 168.62 (US$) | MultipleNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Standard Edition v9.0.4.0.1 Pre-Release on HP ProLiant ML370G3 | 1165.06 | 150.68 (US$) | MultipleNode | Text HTML |
Oracle Corporation | Oracle Application Server 10g Standard Edition v9.0.4.0.1 Pre-Release on Sun V65X | 2408.73 | 700.08 (US$) | MultipleNode | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Application Server 8.1 SP2 on Sun Fire V20z | 1363.88 | 82.74 (US$) | MultipleNode | Text HTML |
Unisys Corporation | BEA Weblogic Server 8.1 SP3 on Unisys ES3020L SERVER | 2587.74 | 139.84 (US$) | MultipleNode | Text HTML |
Unisys Corporation | BEA Weblogic Server 8.1 SP3 on Unisys ES3020L SERVER | 3096.49 | 157.66 (US$) | MultipleNode | Text HTML |
Submitted By | System Title | TOPS | Price/TOPS | Category | Disclosures |
IBM Corporation | WebSphere 5.0 Application Server on eServer xSeries 335 Cluster | 297.65 | 1108.14 (US$) | Distributed | Text HTML |
IBM Corporation | WebSphere 5.0.1 Application Server on eServer xSeries 335 Cluster | 435.57 | 856.79 (US$) | Distributed | Text HTML |
Last updated: Wed May 4 17:24:58 EDT 2005