December '95 SPEC CPU95 Results

These results have been submitted to SPEC, see the disclaimer before studying any results.


Published Results

CINT95

Company           System                                    Result        Baseline      # CPU  Disclosure
Dell Computer Co  Dell Dimension XPS (100MHz)                3.16            3.16           1  HTML Text PS
Dell Computer Co  Dell Dimension XPS (120MHz)                3.53            3.53           1  HTML Text PS
Dell Computer Co  Dell Dimension XPS (133MHz)                3.90            3.90           1  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/300                     7.03            7.03           1  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/300                     7.43            7.43           1  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                     7.43            7.43           1  HTML Text PS
Digital Equipmen  Digital EB164                              8.08            8.08           1  HTML Text PS
Gateway 2000      Gateway P5-100                             3.05            3.05           1  HTML Text PS
Hewlett-Packard   HP 9000 Model C100                         3.67            3.67           1  HTML Text PS
Hewlett-Packard   HP 9000 Model C110                         4.41            4.41           1  HTML Text PS
Hewlett-Packard   HP 9000 Model K410                         4.41            4.41           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100           3.33            3.33           1  HTML Text PS
IBM Corp.         RISC System/6000 Model E20 Serve           --              3.47           1  HTML Text PS
IBM Corp.         RISC System/6000 POWERserver 43P           --              4.55           1  HTML Text PS
Intel Corporatio  Alder System (150MHz)                      6.08            6.08           1  HTML Text PS
Intel Corporatio  Alder System (166MHz, 512KB L2)            7.11            7.11           1  HTML Text PS
Intel Corporatio  Alder System (180MHz, 256KB L2)            7.29            7.29           1  HTML Text PS
Intel Corporatio  Alder System (200MHz, 256KB L2)            8.09            8.09           1  HTML Text PS
Intel Corporatio  XXpress Deskside (1000\120, 1MB            3.72            3.72           1  HTML Text PS
Intel Corporatio  XXpress Deskside (1110\133, 1MB            4.14            4.14           1  HTML Text PS
Intel Corporatio  XXpress Deskside (815\100, 1MB L           3.30            3.30           1  HTML Text PS
Intergraph Corpo  TDZ300 (150MHz)                            6.09            6.09           1  HTML Text PS
Intergraph Corpo  TDZ300 (180MHz)                            7.22            7.22           1  HTML Text PS
Intergraph Corpo  TDZ300 (200MHz)                            8.04            8.04           1  HTML Text PS
ROSS Technology,  150MHz 512k hyperCACHE                     4.05            3.74           1  HTML Text PS
Siemens Nixdorf   RM200 and RM300 Model C20                  2.64            2.53           1  HTML Text PS
Siemens Nixdorf   RM300 Model C60                            3.55            3.41           1  HTML Text PS
Siemens Nixdorf   RM400 Model C70                            3.92            3.72           1  HTML Text PS
Siemens Nixdorf   RM600 Model 420                            4.39            4.26           1  HTML Text PS

CFP95

Company           System                                    Result        Baseline      # CPU  Disclosure
Dell Computer Co  Dell Dimension XPS (100MHz)                2.75            2.09           1  HTML Text PS
Dell Computer Co  Dell Dimension XPS (120MHz)                2.92            2.26           1  HTML Text PS
Dell Computer Co  Dell Dimension XPS (133MHz)                3.28            2.48           1  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/300                     9.64            9.26           1  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/300                    14.0             9.02           2  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/300                    19.2             9.00           4  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/300                    12.4            11.7            1  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                    12.4            11.7            1  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                    18.1            11.9            2  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                    25.9            11.7            4  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                    30.1            11.8            6  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                    33.5            11.8            8  HTML Text PS
Digital Equipmen  Digital EB164                             12.1            11.6            1  HTML Text PS
Gateway 2000      Gateway P5-100                             2.72            2.07           1  HTML Text PS
Hewlett-Packard   HP 9000 Model C100                         6.20            6.20           1  HTML Text PS
Hewlett-Packard   HP 9000 Model C110                         7.45            7.45           1  HTML Text PS
Hewlett-Packard   HP 9000 Model K410                         7.40            7.40           1  HTML Text PS
Hewlett-Packard   HP 9000 Model K410 2-CPU                  10.3             9.79           2  HTML Text PS
Hewlett-Packard   HP 9000 Model K410 4-CPU                  13.0            12.3            4  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100           4.26            4.26           1  HTML Text PS
IBM Corporation   RISC System/6000 591                      12.4            11.2            1  HTML Text PS
IBM Corporation   RISC System/6000 E20 Server                --              3.11           1  HTML Text PS
Intel Corporatio  Alder System (150MHz)                      5.42            4.76           1  HTML Text PS
Intel Corporatio  Alder System (166MHz, 512KB L2)            6.21            5.47           1  HTML Text PS
Intel Corporatio  Alder System (180MHz, 256KB L2)            6.08            5.40           1  HTML Text PS
Intel Corporatio  Alder System (200MHz, 256KB L2)            6.75            5.99           1  HTML Text PS
Intel Corporatio  XXpress Deskside (1000\120, 1MB            2.81            2.24           1  HTML Text PS
Intel Corporatio  XXpress Deskside (1110\133, 1MB            3.12            2.48           1  HTML Text PS
Intel Corporatio  XXpress Deskside (815\100, 1MB L           2.59            2.06           1  HTML Text PS
Intergraph Corpo  TDZ300 (150MHz)                            4.79            4.53           1  HTML Text PS
Intergraph Corpo  TDZ300 (180MHz)                            5.76            5.25           1  HTML Text PS
Intergraph Corpo  TDZ300 (200MHz)                            6.41            5.82           1  HTML Text PS
ROSS Technology,  150MHz 512k hyperCACHE                     4.89            4.52           1  HTML Text PS

CINT95 Rates

Company           System                                    Result        Baseline      # CPU  Disclosure
Dell Computer Co  Dell Dimension XPS (100MHz)               28.4            28.4            1  HTML Text PS
Dell Computer Co  Dell Dimension XPS (120MHz)               31.8            31.8            1  HTML Text PS
Dell Computer Co  Dell Dimension XPS (133MHz)               35.1            35.1            1  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/300                    63.3            63.3            1  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/300                   125             125              2  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/300                   246             246              4  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/300                    64.2            64.2            1  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/300                   131             131              2  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/300                   261             261              4  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/300                   388             388              6  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                    64.2            64.2            1  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   131             131              2  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   261             261              4  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   388             388              6  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   525             525              8  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   642             642             10  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   767             767             12  HTML Text PS
Gateway 2000      Gateway P5-100                            27.5            27.5            1  HTML Text PS
Hewlett-Packard   HP 9000 Model C100                        33.0            33.0            1  HTML Text PS
Hewlett-Packard   HP 9000 Model C110                        39.7            39.7            1  HTML Text PS
Hewlett-Packard   HP 9000 Model K410                        39.7            39.7            1  HTML Text PS
Hewlett-Packard   HP 9000 Model K410 2-CPU                  77.2            77.2            2  HTML Text PS
Hewlett-Packard   HP 9000 Model K410 4-CPU                 152             152              4  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100          30.0            30.0            1  HTML Text PS
Intel Corporatio  Alder System (150MHz)                     54.7            54.7            1  HTML Text PS
Intel Corporatio  Alder System (166MHz, 512KB L2)           64.0            64.0            1  HTML Text PS
Intel Corporatio  Alder System (180MHz, 256KB L2)           65.6            65.6            1  HTML Text PS
Intel Corporatio  Alder System (200MHz, 256KB L2)           72.9            72.9            1  HTML Text PS
Intel Corporatio  XXpress Deskside (1000\120, 1MB           33.5            33.5            1  HTML Text PS
Intel Corporatio  XXpress Deskside (1110\133, 1MB           37.3            37.3            1  HTML Text PS
Intel Corporatio  XXpress Deskside (815\100, 1MB L          29.7            29.7            1  HTML Text PS
Intergraph Corpo  TDZ300 (150MHz)                           54.8            54.8            1  HTML Text PS
Intergraph Corpo  TDZ300 (180MHz)                           64.9            64.9            1  HTML Text PS
Intergraph Corpo  TDZ300 (200MHz)                           72.4            72.4            1  HTML Text PS
Siemens Nixdorf   RM200 and RM300 Model C20                 23.7            22.8            1  HTML Text PS
Siemens Nixdorf   RM300 Model C62                           65.2            64.4            2  HTML Text PS
Siemens Nixdorf   RM400 Model C70 and C72                   67.2            65.0            2  HTML Text PS
Siemens Nixdorf   RM400 Model C72                          131             131              4  HTML Text PS

CFP95 Rates

Company           System                                    Result        Baseline      # CPU  Disclosure
Dell Computer Co  Dell Dimension XPS (100MHz)               24.7            18.8            1  HTML Text PS
Dell Computer Co  Dell Dimension XPS (120MHz)               26.3            20.3            1  HTML Text PS
Dell Computer Co  Dell Dimension XPS (133MHz)               29.5            22.3            1  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/300                    86.7            83.4            1  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/300                   161             155              2  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/300                   251             246              4  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/300                   109             104              1  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/300                   215             205              2  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/300                   420             400              4  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   109             104              1  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   215             205              2  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   420             400              4  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   601             587              6  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   789             753              8  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   817             797             10  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/300                   919             904             12  HTML Text PS
Gateway 2000      Gateway P5-100                            24.5            18.7            1  HTML Text PS
Hewlett-Packard   HP 9000 Model C100                        55.8            55.8            1  HTML Text PS
Hewlett-Packard   HP 9000 Model C110                        67.1            67.1            1  HTML Text PS
Hewlett-Packard   HP 9000 Model K410                        66.6            66.6            1  HTML Text PS
Hewlett-Packard   HP 9000 Model K410 2-CPU                 128             128              2  HTML Text PS
Hewlett-Packard   HP 9000 Model K410 4-CPU                 218             218              4  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100          38.3            38.3            1  HTML Text PS
IBM Corp.         IBM RISC System/6000 Scalable PO         110             101              1  HTML Text PS
IBM Corp.         IBM RISC System/6000 Scalable PO         866             789              8  HTML Text PS
IBM Corp.         IBM RISC System/6000 Scalable PO        1713            1561             16  HTML Text PS
IBM Corp.         IBM RISC System/6000 Scalable PO        3249            2978             32  HTML Text PS
IBM Corp.         IBM RISC System/6000 Scalable PO        4491            4033             48  HTML Text PS
Intel Corporatio  Alder System (150MHz)                     48.7            42.9            1  HTML Text PS
Intel Corporatio  Alder System (166MHz, 512KB L2)           55.9            49.2            1  HTML Text PS
Intel Corporatio  Alder System (180MHz, 256KB L2)           54.7            48.6            1  HTML Text PS
Intel Corporatio  Alder System (200MHz, 256KB L2)           60.7            53.9            1  HTML Text PS
Intel Corporatio  XXpress Deskside (1000\120, 1MB           25.3            20.1            1  HTML Text PS
Intel Corporatio  XXpress Deskside (1110\133, 1MB           28.1            22.4            1  HTML Text PS
Intel Corporatio  XXpress Deskside (815\100, 1MB L          23.3            18.5            1  HTML Text PS
Intergraph Corpo  TDZ300 (150MHz)                           43.1            40.8            1  HTML Text PS
Intergraph Corpo  TDZ300 (180MHz)                           51.8            47.2            1  HTML Text PS
Intergraph Corpo  TDZ300 (200MHz)                           57.7            52.4            1  HTML Text PS


Go To: [Home] [SPEC] [OSG] | [CPU92] [CPU95] [CPU2000] [JVM98] [SDM91] [SFS93] [SFS97] [WEB96] [WEB99]

webmaster@spec.org
Fri Apr 21 13:34:24 2000
Copyright (c) 1996, 1997 Standard Performance Evaluation Corporation.
URL: http://www.spec.org/cpu95/results/res9512/