Lenovo Global Technology ThinkEdge SE100 ssj_ops@100% = 986,497
ssj_ops@100% per JVM = 61,656
Test Sponsor: Lenovo Global Technology SPEC License #: 9017 Test Method: Multi Node
Tested By: Lenovo Global Technology Test Location: Beijing, China Test Date: Jun 27, 2025
Hardware Availability: May-2025 Software Availability: Sep-2024 Publication: Jul 16, 2025
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     825,591
Calibration 2     973,619
Calibration 3     1,003,571
ssj_ops@calibrated=988,595
100% 99.8% 988,595 986,497
90% 89.7% 889,736 886,791
80% 79.6% 790,876 787,212
70% 70.0% 692,017 692,248
60% 60.0% 593,157 592,778
50% 50.1% 494,298 495,677
40% 40.1% 395,438 396,189
30% 30.0% 296,579 296,269
20% 20.0% 197,719 197,641
10% 10.0% 98,860 98,777
Active Idle   0 0
Graph of results
System Under Test
Set: 'sut'
Set Identifier: sut
Set Description: System Under Test
# of Identical Nodes: 2
Comment: 'SUT'
Hardware
Hardware Vendor: Lenovo Global Technology
Model: ThinkEdge SE100
Form Factor: 1U
CPU Name: Intel Core Ultra 7 255H
CPU Characteristics: 16 Core, 2.0GHz, 24MB L3 Cache
CPU Frequency (MHz): 2000
CPU(s) Enabled: 16 cores, 1 chip, 16 cores/chip
Hardware Threads: 16 (1 / core)
CPU(s) Orderable: 1 chip
Primary Cache: 64 KB I + 48 KB D on chip per core
Secondary Cache: 3 MB I+D on chip per core
Tertiary Cache: 24 MB I+D on chip per chip
Other Cache: None
Memory Amount (GB): 16
# and size of DIMM: 2 x 8192 MB
Memory Details: 8GB 1Rx16 PC5-6400B; slots 1 and 2 populated
Power Supply Quantity and Rating (W): None
Power Supply Details: Shared
Disk Drive: 1 x 240GB M.2 SSD P/N:4XB7A89422
Disk Controller: Integrated SATA controller
# and type of Network Interface Cards (NICs) Installed: 1 x 1GbE RJ45
NICs Enabled in Firmware / OS / Connected: 4/4/1
Network Speed (Mbit): 1000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Enabled (see SUT Notes)
Operating System (OS): Microsoft Windows 11 Enterprise
OS Version: Version 24H2(OS Build 26100.1742)
Filesystem: NTFS
JVM Vendor: Oracle Corporation
JVM Version: Java HotSpot(TM) 64-Bit Server VM (build 17.0.10+11-LTS-240, mixed mode, sharing), version 17.0.10
JVM Command-line Options: -server -Xmn450m -Xms512m -Xmx512m -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:InlineSmallCode=1500 -XX:AutoBoxCacheMax=20000 -XX:+UseParallelGC -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210
JVM Affinity: start /NODE [0] /AFFINITY [0x1,0x2,0x4,0x8,0x10,0x20,0x40,0x80,0x100,0x200,0x400,0x800,0x1000,0x2000,0x4000,0x8000]
JVM Instances: 16
JVM Initial Heap (MB): 512
JVM Maximum Heap (MB): 512
JVM Address Bits: 64
Boot Firmware Version: DZE104U
Management Firmware Version: DZX310C
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: KB5043080
Boot Firmware Settings
Management Firmware Settings
None
System Under Test Notes
Notes
JVM Instance Summary
JVM Instance ssj_ops@100%
DESKTOP-AD8GOGE.001 87,543
DESKTOP-AD8GOGE.002 91,879
DESKTOP-AD8GOGE.003 50,912
DESKTOP-AD8GOGE.004 51,264
DESKTOP-AD8GOGE.005 52,429
DESKTOP-AD8GOGE.006 52,229
DESKTOP-AD8GOGE.007 52,325
DESKTOP-AD8GOGE.008 49,168
DESKTOP-AD8GOGE.009 51,627
DESKTOP-AD8GOGE.010 51,005
DESKTOP-AD8GOGE.011 89,432
DESKTOP-AD8GOGE.012 90,735
DESKTOP-AD8GOGE.013 90,602
DESKTOP-AD8GOGE.014 90,235
DESKTOP-AD8GOGE.015 17,496
DESKTOP-AD8GOGE.016 17,618
ssj_ops@100% 986,497
ssj_ops@100% per JVM 61,656
Graph of per-instance results
JVM 'DESKTOP-AD8GOGE.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     80,090
Calibration 2     87,555
Calibration 3     88,910
ssj_ops@calibrated=88,232
100% 99.2% 88,232 87,543
90% 88.2% 79,409 77,847
80% 79.9% 70,586 70,455
70% 69.5% 61,763 61,330
60% 59.4% 52,939 52,366
50% 49.9% 44,116 44,048
40% 40.1% 35,293 35,361
30% 30.3% 26,470 26,712
20% 20.3% 17,646 17,908
10% 10.1% 8,823 8,895
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     83,435
Calibration 2     90,440
Calibration 3     92,369
ssj_ops@calibrated=91,404
100% 100.5% 91,404 91,879
90% 90.2% 82,264 82,486
80% 80.5% 73,123 73,563
70% 70.3% 63,983 64,220
60% 59.8% 54,843 54,676
50% 50.5% 45,702 46,168
40% 40.3% 36,562 36,864
30% 29.9% 27,421 27,325
20% 19.7% 18,281 17,995
10% 10.1% 9,140 9,221
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     36,964
Calibration 2     49,688
Calibration 3     51,543
ssj_ops@calibrated=50,615
100% 100.6% 50,615 50,912
90% 88.0% 45,554 44,552
80% 79.1% 40,492 40,060
70% 70.7% 35,431 35,779
60% 60.3% 30,369 30,540
50% 49.7% 25,308 25,168
40% 40.8% 20,246 20,674
30% 29.8% 15,185 15,073
20% 20.3% 10,123 10,265
10% 10.0% 5,062 5,062
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     38,820
Calibration 2     51,112
Calibration 3     52,425
ssj_ops@calibrated=51,768
100% 99.0% 51,768 51,264
90% 89.7% 46,592 46,418
80% 79.4% 41,415 41,124
70% 70.8% 36,238 36,638
60% 59.5% 31,061 30,781
50% 50.4% 25,884 26,107
40% 40.5% 20,707 20,941
30% 29.7% 15,531 15,356
20% 20.1% 10,354 10,419
10% 9.6% 5,177 4,946
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     39,097
Calibration 2     51,106
Calibration 3     52,719
ssj_ops@calibrated=51,913
100% 101.0% 51,913 52,429
90% 90.6% 46,721 47,054
80% 79.7% 41,530 41,380
70% 69.8% 36,339 36,250
60% 60.7% 31,148 31,521
50% 49.1% 25,956 25,503
40% 40.2% 20,765 20,854
30% 29.2% 15,574 15,166
20% 20.5% 10,383 10,637
10% 10.2% 5,191 5,321
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     39,589
Calibration 2     51,476
Calibration 3     53,025
ssj_ops@calibrated=52,250
100% 100.0% 52,250 52,229
90% 90.6% 47,025 47,350
80% 78.0% 41,800 40,739
70% 70.5% 36,575 36,842
60% 60.6% 31,350 31,673
50% 51.3% 26,125 26,799
40% 40.5% 20,900 21,157
30% 31.0% 15,675 16,199
20% 19.9% 10,450 10,403
10% 10.0% 5,225 5,242
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     39,669
Calibration 2     51,656
Calibration 3     52,852
ssj_ops@calibrated=52,254
100% 100.1% 52,254 52,325
90% 88.9% 47,029 46,475
80% 78.9% 41,803 41,239
70% 70.2% 36,578 36,675
60% 60.6% 31,352 31,645
50% 50.4% 26,127 26,349
40% 39.5% 20,902 20,650
30% 30.1% 15,676 15,716
20% 19.2% 10,451 10,025
10% 9.7% 5,225 5,075
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     35,964
Calibration 2     48,435
Calibration 3     50,021
ssj_ops@calibrated=49,228
100% 99.9% 49,228 49,168
90% 89.6% 44,305 44,126
80% 79.0% 39,382 38,909
70% 69.6% 34,460 34,244
60% 59.5% 29,537 29,285
50% 50.3% 24,614 24,770
40% 38.7% 19,691 19,074
30% 29.0% 14,768 14,299
20% 19.7% 9,846 9,695
10% 10.3% 4,923 5,071
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     39,500
Calibration 2     51,604
Calibration 3     52,971
ssj_ops@calibrated=52,287
100% 98.7% 52,287 51,627
90% 90.3% 47,059 47,229
80% 80.2% 41,830 41,944
70% 69.6% 36,601 36,407
60% 60.1% 31,372 31,436
50% 50.4% 26,144 26,340
40% 39.8% 20,915 20,829
30% 29.2% 15,686 15,287
20% 19.9% 10,457 10,423
10% 9.5% 5,229 4,987
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     39,710
Calibration 2     51,464
Calibration 3     52,884
ssj_ops@calibrated=52,174
100% 97.8% 52,174 51,005
90% 90.0% 46,957 46,948
80% 80.3% 41,739 41,904
70% 69.6% 36,522 36,295
60% 58.9% 31,304 30,717
50% 50.2% 26,087 26,182
40% 40.2% 20,870 20,952
30% 30.5% 15,652 15,933
20% 20.0% 10,435 10,441
10% 9.6% 5,217 5,012
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     83,002
Calibration 2     89,088
Calibration 3     90,947
ssj_ops@calibrated=90,017
100% 99.3% 90,017 89,432
90% 89.8% 81,016 80,857
80% 79.7% 72,014 71,705
70% 70.3% 63,012 63,257
60% 59.6% 54,010 53,636
50% 49.7% 45,009 44,701
40% 40.2% 36,007 36,143
30% 30.0% 27,005 27,014
20% 20.0% 18,003 17,995
10% 10.2% 9,002 9,154
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     83,808
Calibration 2     90,254
Calibration 3     91,785
ssj_ops@calibrated=91,020
100% 99.7% 91,020 90,735
90% 89.8% 81,918 81,732
80% 79.0% 72,816 71,883
70% 69.9% 63,714 63,629
60% 61.2% 54,612 55,679
50% 50.0% 45,510 45,537
40% 40.3% 36,408 36,670
30% 29.8% 27,306 27,134
20% 19.9% 18,204 18,116
10% 10.1% 9,102 9,175
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     83,294
Calibration 2     89,710
Calibration 3     91,252
ssj_ops@calibrated=90,481
100% 100.1% 90,481 90,602
90% 90.4% 81,433 81,839
80% 80.4% 72,385 72,757
70% 70.4% 63,337 63,722
60% 59.7% 54,289 54,004
50% 50.6% 45,241 45,800
40% 40.0% 36,192 36,198
30% 30.2% 27,144 27,337
20% 20.3% 18,096 18,344
10% 9.8% 9,048 8,846
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     83,616
Calibration 2     89,416
Calibration 3     91,380
ssj_ops@calibrated=90,398
100% 99.8% 90,398 90,235
90% 89.5% 81,358 80,883
80% 79.7% 72,319 72,046
70% 69.8% 63,279 63,116
60% 60.4% 54,239 54,618
50% 49.4% 45,199 44,693
40% 39.9% 36,159 36,103
30% 29.8% 27,119 26,975
20% 20.0% 18,080 18,099
10% 10.2% 9,040 9,258
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     9,482
Calibration 2     15,233
Calibration 3     19,304
ssj_ops@calibrated=17,268
100% 101.3% 17,268 17,496
90% 91.3% 15,542 15,758
80% 80.9% 13,815 13,974
70% 68.5% 12,088 11,837
60% 57.9% 10,361 9,995
50% 51.9% 8,634 8,960
40% 39.7% 6,907 6,858
30% 31.1% 5,181 5,366
20% 19.7% 3,454 3,408
10% 10.1% 1,727 1,750
Active Idle   0 0
Graph of results
JVM 'DESKTOP-AD8GOGE.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     9,550
Calibration 2     15,382
Calibration 3     19,184
ssj_ops@calibrated=17,283
100% 101.9% 17,283 17,618
90% 88.2% 15,555 15,235
80% 78.3% 13,827 13,528
70% 69.5% 12,098 12,007
60% 59.0% 10,370 10,205
50% 49.5% 8,642 8,554
40% 39.7% 6,913 6,861
30% 31.1% 5,185 5,377
20% 20.1% 3,457 3,467
10% 10.2% 1,728 1,762
Active Idle   0 0
Graph of results