| Availability Dates |
| All Hardware | Feb-2004 |
| HTTPS Software | Mar-2003 |
| Operating System | Oct-2003 |
| Supplemental System | Mar-2003 |
| Hardware |
| Vendor | Dell |
| Model | PowerEdge 6650 |
| Processor | 3.0 GHz Intel Xeon processor MP |
| # Processors | 4 cores, 4 chips, 1 core/chip (Hyper-Threading enabled) |
| Primary Cache | 12KBI+8KBD on chip |
| Secondary Cache | 512KB |
| Other Cache | 4MB L3 |
| Memory | 16 GB |
| Disk Subsystem | 1 36GB, 14 18GB 15K RPM drives |
| Disk Controllers | Onboard Adaptec SCSI, LSI 21320-IS |
| Other Hardware | 4 Dell PowerConnect 5012 switch 1 Dell PowerConnect 5224 switch 1 Dell PowerVault 220S disk enclosure |
| Software |
| Operating System | Red Hat Enterprise Linux AS 3 |
| File System | ext2 |
| Other Software | None |
| HTTPS Software |
| Vendor | Zeus |
| HTTPS Software | Zeus 4.2r2 |
| API | Zeus PEPP 0.8 |
| Server Cache | None |
| Log Mode | Binary CLF |
|
| Test Sponsor |
| Test Date | Jan-2004 |
| Tested By | Dell |
| SPEC License | 55 |
| Network |
| # of Controllers | 4 |
| Network Controllers | Intel PRO/1000 MT Dual Port Server Adapter |
| # of Nets | 8 |
| Type of Nets | Gigabit Ethernet |
| Network Speed | 1 Gb/s |
| MSL (sec) | 30 (Non RFC1122) |
| Time-Wait (sec) | 60 (Non RFC1122) |
| MTU | 1500 |
| Clients |
| # of Clients | 16 |
| Model | 8 Dell PowerEdge 1550, 8 Dell PowerEdge 1650 |
| Processor | 1.26/1.4GHz Pentium III |
| # of Processors | 2 |
| Memory | 256MB |
| Network Controller | Intel PRO/1000 XT |
| Operating System | Windows XP Professional |
| Compiler | Microsoft Visual C++ 6.0 |
| Benchmark Configuration |
| Requested Connections | 2540 |
| Fileset Size (MB) | 8247.2 |
|